Difference between revisions of "Fraser, Woody"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
(Talk) (Imported from Astrodatabank) |
||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=steinbrecher collection |
|BirthName=Forrest Lovat Fraser, Jr. | |BirthName=Forrest Lovat Fraser, Jr. | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2009/03/11 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2009/03/11 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
|Editor=Taglilatelo | |Editor=Taglilatelo | ||
|Biographer=Taglilatelo | |Biographer=Taglilatelo | ||
| − | |LastUpdateBy=10400-LMR-000012- | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname= | |swikiname= | ||
|sthumb= | |sthumb= | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | + | American tv producer, 1st child. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:1934 births]] | [[Category:1934 births]] | ||
[[Category:Birthday 16 November]] | [[Category:Birthday 16 November]] | ||
| Line 76: | Line 66: | ||
[[Category:Asc 9 Capricorn]] | [[Category:Asc 9 Capricorn]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Steinbrecher: Steinbrecher has birth certificate in hand; victoria shaw had 1936, 11:25 | |
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Revision as of 02:43, 27 March 2009
| Name |
| ||||
| Birthname | Forrest Lovat Fraser, Jr. | ||||
| born on | 16 November 1934 at 11:00 (= 11:00 AM ) | ||||
| Place | Cincinnati (Hamilton) OH, USA, 39n09, 84w27 | ||||
| Timezone | EST h5w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 23°37' 26°51 Asc. 09°25'
|
Biography
American tv producer, 1st child.
Source Notes
Steinbrecher: Steinbrecher has birth certificate in hand; victoria shaw had 1936, 11:25
Categories
- Vocation : Entertain/Business : Entertain Producer (Tv producer)

23°37'
26°51 Asc.
09°25'