Difference between revisions of "Elston, Don"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
m |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 10: | Line 10: | ||
|Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | |Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | ||
|sbtime_ampm=12:05 AM | |sbtime_ampm=12:05 AM | ||
| − | |Place=Campbellstown | + | |Place=Campbellstown |
| − | |BirthCountry= | + | |BirthCountry=Ohio |
| − | |sctr= | + | |sctr=OH (US) |
|slati=39n47 | |slati=39n47 | ||
| − | |slong= | + | |slong=84w46 |
|TmZnAbbr=EST | |TmZnAbbr=EST | ||
|stmerid=h5w | |stmerid=h5w | ||
| Line 20: | Line 20: | ||
|stimetype=standard time | |stimetype=standard time | ||
|ccalendar=g | |ccalendar=g | ||
| − | |ctzauto= | + | |ctzauto=a |
|iyear=1929 | |iyear=1929 | ||
|imonth=4 | |imonth=4 | ||
| Line 28: | Line 28: | ||
|RoddenRatingCode=1 | |RoddenRatingCode=1 | ||
|sroddenrating=AA | |sroddenrating=AA | ||
| − | |TimeAccuracyCode= | + | |TimeAccuracyCode=1 |
| − | |stimeacc= | + | |stimeacc=Second |
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes= |
|BirthName=Donald Ray Elston | |BirthName=Donald Ray Elston | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2012/07/21 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2012/07/21 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
| − | |Editor= | + | |Editor=ndb |
| − | |Biographer= | + | |Biographer=ndb |
| − | |LastUpdateBy= | + | |LastUpdateBy=ndb |
|swikiname=Don_Elston | |swikiname=Don_Elston | ||
|sthumb=thumb054111.jpg | |sthumb=thumb054111.jpg | ||
| Line 47: | Line 47: | ||
|ithumbh=252 | |ithumbh=252 | ||
|swimagelink=Don_Elston-1958_topps-363.jpg | |swimagelink=Don_Elston-1958_topps-363.jpg | ||
| − | |sbli=Elston,Don,m,6,4,1929,00:05,h5w, | + | |sbli=Elston,Don,m,6,4,1929,00:05,h5w,gas,0 |
| − | |spli=Campbellstown ( | + | |spli=Campbellstown,OH (US),84w46,39n47,u,908,790,0 |
| − | |imgfile=I054111. | + | |imgfile=I054111.lHXlzsxpVbFwBVI5OPUPRQ |
|sun_sign=ari | |sun_sign=ari | ||
|sun_degmin=15°55 | |sun_degmin=15°55 | ||
| Line 55: | Line 55: | ||
|moon_degmin=00°07 | |moon_degmin=00°07 | ||
|asc_sign=sag | |asc_sign=sag | ||
| − | |asc_degmin= | + | |asc_degmin=16°15 |
}} | }} | ||
==Biography== | ==Biography== | ||
| − | American baseball player, | + | American baseball player, a right-handed pitcher with the Chicago Cubs and Brooklyn Dodgers between 1953 and 1964. |
| − | + | He died in Arlington Heights, Illinois on 2 January 1995. | |
| + | |||
| + | [[wikipedia:Don_Elston|Link to Wikipedia biography]] | ||
[[Category:1929 births]] | [[Category:1929 births]] | ||
[[Category:Birthday 6 April]] | [[Category:Birthday 6 April]] | ||
| − | [[Category:Birthplace Campbellstown ( | + | [[Category:Birthplace Campbellstown, OH (US)]] |
[[Category:Sun 15 Aries]] | [[Category:Sun 15 Aries]] | ||
[[Category:Moon 0 Pisces]] | [[Category:Moon 0 Pisces]] | ||
[[Category:Asc 16 Sagittarius]] | [[Category:Asc 16 Sagittarius]] | ||
| + | ==Events== | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=822 | ||
| + | |sevcode=Work : New Job | ||
| + | |EventNotes=First major league game | ||
| + | |sevdate=1953/09/17 | ||
| + | |sevdate_dmy=17 September 1953 | ||
| + | |Place=Chicago | ||
| + | |sctr=IL (US) | ||
| + | |TmZnAbbr=CDT | ||
| + | |stmerid=h5w | ||
| + | |ctimetype=d | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=41n51 | ||
| + | |slong=87w39 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=2869 | ||
| + | |sevcode=Work : Retired | ||
| + | |EventNotes=Last major league game | ||
| + | |sevdate=1964/10/02 | ||
| + | |sevdate_dmy=2 October 1964 | ||
| + | |Place=San Francisco | ||
| + | |sctr=CA (US) | ||
| + | |TmZnAbbr=PDT | ||
| + | |stmerid=h7w | ||
| + | |ctimetype=d | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=37n47 | ||
| + | |slong=122w25 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_evn | ||
| + | |CodeID=771 | ||
| + | |sevcode=Death, Cause unspecified | ||
| + | |EventNotes=Age 65 | ||
| + | |sevdate=1995/01/02 | ||
| + | |sevdate_dmy=2 January 1995 | ||
| + | |Place=Arlington Heights (Cook County) | ||
| + | |sctr=IL (US) | ||
| + | |TmZnAbbr=CST | ||
| + | |stmerid=h6w | ||
| + | |ctimetype=s | ||
| + | |ccalendar=g | ||
| + | |ctzauto=a | ||
| + | |slati=42n05 | ||
| + | |slong=87w59 | ||
| + | |TimeAccuracyCode=16 | ||
| + | |DurationQuantity=0 | ||
| + | |DurationUnitCode=0 | ||
| + | }} | ||
| + | [[Category:1995 deaths]] | ||
==Source Notes== | ==Source Notes== | ||
Steinbrecher collection: Steinbrecher has birth certificate in hand | Steinbrecher collection: Steinbrecher has birth certificate in hand | ||
| Line 73: | Line 134: | ||
|CodeID=527 | |CodeID=527 | ||
|scat=Vocation : Sports : Baseball | |scat=Vocation : Sports : Baseball | ||
| − | |CategoryNotes= | + | |CategoryNotes=Pitcher |
}} | }} | ||
Latest revision as of 20:29, 21 July 2012
| Name |
| ||||
| Birthname | Donald Ray Elston | ||||
| born on | 6 April 1929 at 00:05 (= 12:05 AM ) | ||||
| Place | Campbellstown, Ohio, 39n47, 84w46 | ||||
| Timezone | EST h5w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 15°55' 00°07 Asc. 16°15'
|
[edit] Biography
American baseball player, a right-handed pitcher with the Chicago Cubs and Brooklyn Dodgers between 1953 and 1964.
He died in Arlington Heights, Illinois on 2 January 1995.
[edit] Events
- Death, Cause unspecified 2 January 1995 in Arlington Heights (Cook County) (Age 65)
chart Placidus Equal_H.
[edit] Source Notes
Steinbrecher collection: Steinbrecher has birth certificate in hand
[edit] Categories
- Vocation : Sports : Baseball (Pitcher)

15°55'
00°07 Asc.
16°15'