Difference between revisions of "Elliott, Herb"
From Astro-Databank
m (Elliot, Herb moved to Elliott, Herb) |
(Talk) (Imported from Astrodatabank) |
||
| Line 2: | Line 2: | ||
{{ASTRODATABANK_dma | {{ASTRODATABANK_dma | ||
|DatamainID=8133 | |DatamainID=8133 | ||
| − | |Name= | + | |Name=Elliott, Herb |
| − | |sflname=Herb | + | |sflname=Herb Elliott |
|sbdate=1938/02/25 | |sbdate=1938/02/25 | ||
|sbdate_dmy=25 February 1938 | |sbdate_dmy=25 February 1938 | ||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=x |
|BirthName= | |BirthName= | ||
|sCreationDate=1993/06/14 | |sCreationDate=1993/06/14 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2009/05/13 |
|sRoddenStamp=1997/08/06 | |sRoddenStamp=1997/08/06 | ||
|sBioSourceChangeDate=0000/00/00 | |sBioSourceChangeDate=0000/00/00 | ||
| Line 41: | Line 41: | ||
|Editor=LMR | |Editor=LMR | ||
|Biographer=lmr | |Biographer=lmr | ||
| − | |LastUpdateBy= | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname=Herb_Elliot | |swikiname=Herb_Elliot | ||
|sthumb= | |sthumb= | ||
| Line 47: | Line 47: | ||
|ithumbh=0 | |ithumbh=0 | ||
|swimagelink= | |swimagelink= | ||
| − | |sbli= | + | |sbli=Elliott,Herb,m,25,2,1938,23:45,h8e,gus,0 |
|spli=Perth,West Australia,115e50,31s56,u,0,0,0 | |spli=Perth,West Australia,115e50,31s56,u,0,0,0 | ||
| − | |imgfile=I008133. | + | |imgfile=I008133.2l4.XyJzZh767UeHjubP0w |
|sun_sign=pis | |sun_sign=pis | ||
|sun_degmin=06°24 | |sun_degmin=06°24 | ||
Revision as of 16:46, 18 May 2009
| Name |
| ||||
| born on | 25 February 1938 at 23:45 (= 11:45 PM ) | ||||
| Place | Perth, West Australia, 31s56, 115e50 | ||||
| Timezone | AWST h8e (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 06°24' 13°59 Asc. 13°13'
|
Biography
Australian field and track star, a runner who broke the four-minute mile record on 8/06/1958 in Dublin, Ireland with a time of three minutes and 54 seconds. He won a race in England on 9/03/1958 with a time of three minutes and 55 seconds. As of 1961, Elliot was still the record-holder.
Events
Source Notes
Church of Light quotes Garth Allen, from Elliot's parents
Categories
- Vocation : Sports : Track and Field (Professional runner)
- Notable : Book Collection : American Book
- Notable : Awards : Sports Championship (One race in Ireland and one in England)

06°24'
13°59 Asc.
13°13'