Difference between revisions of "Eisenhower, Melanie Catherine"
From Astro-Databank
m (derived relationship update from: Eisenhower, Dwight) |
m |
||
| Line 10: | Line 10: | ||
|Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | |Copyright=All data, biographical notes and other text are protected under international copyright. All rights are held by Astrodienst AG, Zollikon, Switzerland. | ||
|sbtime_ampm=8:12 PM | |sbtime_ampm=8:12 PM | ||
| − | |Place=Phoenixville | + | |Place=Phoenixville |
| − | |BirthCountry= | + | |BirthCountry=Pennsylvania |
| − | |sctr= | + | |sctr=PA (US) |
|slati=40n08 | |slati=40n08 | ||
| − | |slong= | + | |slong=75w31 |
|TmZnAbbr=EDT | |TmZnAbbr=EDT | ||
|stmerid=h4w | |stmerid=h4w | ||
| Line 20: | Line 20: | ||
|stimetype=daylight saving time | |stimetype=daylight saving time | ||
|ccalendar=g | |ccalendar=g | ||
| − | |ctzauto= | + | |ctzauto=a |
|iyear=1984 | |iyear=1984 | ||
|imonth=6 | |imonth=6 | ||
| Line 37: | Line 37: | ||
|sLastEditDate=2012/03/19 | |sLastEditDate=2012/03/19 | ||
|sRoddenStamp=1997/08/06 | |sRoddenStamp=1997/08/06 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2012/03/19 |
|Collector=Rodden | |Collector=Rodden | ||
|Editor=LMR | |Editor=LMR | ||
| Line 47: | Line 47: | ||
|ithumbh=0 | |ithumbh=0 | ||
|swimagelink= | |swimagelink= | ||
| − | |sbli=Eisenhower,Melanie Catherine,f,18,6,1984,20:12,h4w, | + | |sbli=Eisenhower,Melanie Catherine,f,18,6,1984,20:12,h4w,gad,0 |
| − | |spli=Phoenixville PA, | + | |spli=Phoenixville,PA (US),75w31,40n08,u,1431,-24500,0 |
| − | |imgfile=I014955. | + | |imgfile=I014955.aO1OaHo6LfCJc3UTK3gzPA |
|sun_sign=gem | |sun_sign=gem | ||
|sun_degmin=27°54 | |sun_degmin=27°54 | ||
| Line 55: | Line 55: | ||
|moon_degmin=00°57 | |moon_degmin=00°57 | ||
|asc_sign=sag | |asc_sign=sag | ||
| − | |asc_degmin= | + | |asc_degmin=24°07 |
}} | }} | ||
==Biography== | ==Biography== | ||
| − | American noted family, the third child of Julie Nixon and her husband David Eisenhower. | + | American noted family, the third child of Julie Nixon and her husband David Eisenhower. Great-granddaughter of former U.S. President Dwight Eisenhower and granddaughter of former U.S. President Richard Nixon. |
[[Category:1984 births]] | [[Category:1984 births]] | ||
[[Category:Birthday 18 June]] | [[Category:Birthday 18 June]] | ||
| − | [[Category:Birthplace Phoenixville | + | [[Category:Birthplace Phoenixville, PA (US)]] |
[[Category:Sun 27 Gemini]] | [[Category:Sun 27 Gemini]] | ||
[[Category:Moon 0 Pisces]] | [[Category:Moon 0 Pisces]] | ||
| Line 97: | Line 97: | ||
|srelcat=Family | |srelcat=Family | ||
|srelitem=Other Kin | |srelitem=Other Kin | ||
| + | |RelationshipNotes=Great-grandfather | ||
| + | |RelQualityCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_rel | ||
| + | |RelatedDatamainID=3711 | ||
| + | |PName=Eisenhower, Mamie | ||
| + | |PName_link=Eisenhower, Mamie | ||
| + | |Pbdate=14 November 1896 | ||
| + | |CodeID=853 | ||
| + | |sreltext=other kin relationship with | ||
| + | |srelcat=Family | ||
| + | |srelitem=Other Kin | ||
| + | |RelationshipNotes=Great-grandmother | ||
| + | |RelQualityCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_rel | ||
| + | |RelatedDatamainID=185 | ||
| + | |PName=Nixon, Pat | ||
| + | |PName_link=Nixon, Pat | ||
| + | |Pbdate=16 March 1912 | ||
| + | |CodeID=853 | ||
| + | |sreltext=other kin relationship with | ||
| + | |srelcat=Family | ||
| + | |srelitem=Other Kin | ||
| + | |RelationshipNotes=Grandmother | ||
| + | |RelQualityCode=0 | ||
| + | }} | ||
| + | {{ASTRODATABANK_rel | ||
| + | |RelatedDatamainID=188 | ||
| + | |PName=Nixon, Richard | ||
| + | |PName_link=Nixon, Richard | ||
| + | |Pbdate=9 January 1913 | ||
| + | |CodeID=853 | ||
| + | |sreltext=other kin relationship with | ||
| + | |srelcat=Family | ||
| + | |srelitem=Other Kin | ||
| + | |RelationshipNotes=Grandfather | ||
|RelQualityCode=0 | |RelQualityCode=0 | ||
}} | }} | ||
Revision as of 19:25, 19 March 2012
| Name |
| ||||
| born on | 18 June 1984 at 20:12 (= 8:12 PM ) | ||||
| Place | Phoenixville, Pennsylvania, 40n08, 75w31 | ||||
| Timezone | EDT h4w (is daylight saving time) | ||||
| Data source |
| ||||
| Astrology data | 27°54' 00°57 Asc. 24°07'
|
Biography
American noted family, the third child of Julie Nixon and her husband David Eisenhower. Great-granddaughter of former U.S. President Dwight Eisenhower and granddaughter of former U.S. President Richard Nixon.
Relationships
- sibling relationship with Eisenhower, Alex (born 10 October 1980)
- sibling relationship with Eisenhower, Jennie (born 15 August 1978)
- other kin relationship with Eisenhower, Dwight (born 14 October 1890). Notes: Great-grandfather
- other kin relationship with Eisenhower, Mamie (born 14 November 1896). Notes: Great-grandmother
- other kin relationship with Nixon, Pat (born 16 March 1912). Notes: Grandmother
- other kin relationship with Nixon, Richard (born 9 January 1913). Notes: Grandfather
Source Notes
LMR quotes news at the time
Categories
- Family : Childhood : Advantaged (Affluent family)
- Family : Childhood : Family noted (Both parents and grandparents)
- Family : Childhood : Family noted (Two presidents as granddads)
- Family : Childhood : Order of birth (Third)
- Notable : Book Collection : Profiles Of Women

27°54'
00°57 Asc.
24°07'