Difference between revisions of "Eastman, Ben"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
(Talk) (Imported from Astrodatabank) |
||
| (One intermediate revision by one user not shown) | |||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=steinbrecher collection |
|BirthName=Benjamin B. Eastman | |BirthName=Benjamin B. Eastman | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2009/03/11 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2009/03/11 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
|Editor=Taglilatelo | |Editor=Taglilatelo | ||
|Biographer=Taglilatelo | |Biographer=Taglilatelo | ||
| − | |LastUpdateBy=10400-LMR-000012- | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname=Ben_Eastman | |swikiname=Ben_Eastman | ||
|sthumb= | |sthumb= | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | + | American runner, olympic track & field silver medal champ, ran 400 meter event at 1932 games. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[http://en.wikipedia.org/wiki/Ben_Eastman Link to Wikipedia biography] | [http://en.wikipedia.org/wiki/Ben_Eastman Link to Wikipedia biography] | ||
| Line 78: | Line 68: | ||
[[Category:Asc 9 Capricorn]] | [[Category:Asc 9 Capricorn]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Steinbrecher collection: Gauquelin Book of American Charts | |
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Latest revision as of 21:44, 31 March 2009
| Name |
| ||||
| Birthname | Benjamin B. Eastman | ||||
| born on | 9 July 1911 at 19:00 (= 7:00 PM ) | ||||
| Place | Burlingame (San mateo) CA, USA, 37n35, 122w21 | ||||
| Timezone | PST h8w (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 16°45' 01°13 Asc. 09°33'
|
[edit] Biography
American runner, olympic track & field silver medal champ, ran 400 meter event at 1932 games.
[edit] Source Notes
Steinbrecher collection: Gauquelin Book of American Charts
[edit] Categories
- Vocation : Sports : Track and Field (Runner)

16°45'
01°13 Asc.