Difference between revisions of "Caprari, Sergio"
From Astro-Databank
(Talk) (Imported from Astrodatabank) |
(Talk) (Imported from Astrodatabank) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 32: | Line 32: | ||
|Gender=M | |Gender=M | ||
|csex=m | |csex=m | ||
| − | |Notes= | + | |Notes=steinbrecher collection |
|BirthName=Sergio Caprari | |BirthName=Sergio Caprari | ||
|sCreationDate=2004/09/24 | |sCreationDate=2004/09/24 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2010/11/29 |
|sRoddenStamp=0000/00/00 | |sRoddenStamp=0000/00/00 | ||
| − | |sBioSourceChangeDate= | + | |sBioSourceChangeDate=2010/11/29 |
|Collector=Steinbrecher | |Collector=Steinbrecher | ||
|Editor=Taglilatelo | |Editor=Taglilatelo | ||
|Biographer=Taglilatelo | |Biographer=Taglilatelo | ||
| − | |LastUpdateBy=10400-LMR-000012- | + | |LastUpdateBy=10400-LMR-000012-005 |
|swikiname=Sergio_Caprari | |swikiname=Sergio_Caprari | ||
|sthumb= | |sthumb= | ||
| Line 58: | Line 58: | ||
}} | }} | ||
==Biography== | ==Biography== | ||
| − | + | Italian boxer. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[http://en.wikipedia.org/wiki/Sergio_Caprari Link to Wikipedia biography] | [http://en.wikipedia.org/wiki/Sergio_Caprari Link to Wikipedia biography] | ||
| Line 76: | Line 68: | ||
[[Category:Asc 9 Taurus]] | [[Category:Asc 9 Taurus]] | ||
==Source Notes== | ==Source Notes== | ||
| − | + | Steinbrecher collection: Gauquelin vol 1 no 700 | |
==Categories== | ==Categories== | ||
{{ASTRODATABANK_cat | {{ASTRODATABANK_cat | ||
Latest revision as of 01:21, 18 December 2010
| Name |
| ||||
| Birthname | Sergio Caprari | ||||
| born on | 11 July 1932 at 00:30 (= 12:30 AM ) | ||||
| Place | Civita castellana, Italy, 42n17, 12e25 | ||||
| Timezone | MET h1e (is standard time) | ||||
| Data source |
| ||||
| Astrology data | 18°27' 16°28 Asc. 09°53'
|
[edit] Biography
Italian boxer.
[edit] Source Notes
Steinbrecher collection: Gauquelin vol 1 no 700
[edit] Categories
- Vocation : Sports : Boxing (Boxer)

18°27'
16°28 Asc.
09°53'