Difference between revisions of "Bonnet, Pierre Ossian"
From Astro-Databank
m (Isaac moved page Private:Bonnet, Pierre Ossian to Bonnet, Pierre Ossian) |
m |
||
| Line 35: | Line 35: | ||
|BirthName= | |BirthName= | ||
|sCreationDate=1996/12/08 | |sCreationDate=1996/12/08 | ||
| − | |sLastEditDate= | + | |sLastEditDate=2013/03/19 |
|sRoddenStamp=1997/08/06 | |sRoddenStamp=1997/08/06 | ||
|sBioSourceChangeDate=2001/01/10 | |sBioSourceChangeDate=2001/01/10 | ||
| Line 41: | Line 41: | ||
|Editor=LMR | |Editor=LMR | ||
|Biographer=lmr | |Biographer=lmr | ||
| − | |LastUpdateBy= | + | |LastUpdateBy=ist |
|swikiname= | |swikiname= | ||
|sthumb= | |sthumb= | ||
| Line 59: | Line 59: | ||
==Biography== | ==Biography== | ||
French mathematician: died on 6/22/1892, Paris. | French mathematician: died on 6/22/1892, Paris. | ||
| + | [[Category:1819 births]] | ||
| + | [[Category:Birthday 22 December]] | ||
| + | [[Category:Birthplace Montpellier, France]] | ||
| + | [[Category:Sun 29 Sagittarius]] | ||
| + | [[Category:Moon 12 Pisces]] | ||
| + | [[Category:Asc 27 Aries]] | ||
==Events== | ==Events== | ||
{{ASTRODATABANK_evn | {{ASTRODATABANK_evn | ||
| Line 74: | Line 80: | ||
|DurationUnitCode=0 | |DurationUnitCode=0 | ||
}} | }} | ||
| + | [[Category:1892 deaths]] | ||
==Source Notes== | ==Source Notes== | ||
Gauquelin Vol. 2/2585 | Gauquelin Vol. 2/2585 | ||
Latest revision as of 09:24, 19 March 2013
| Name |
| ||||
| born on | 22 December 1819 at 13:00 (= 1:00 PM ) | ||||
| Place | Montpellier, France, 43n36, 3e53 | ||||
| Timezone | LMT m3e53 (is local mean time) | ||||
| Data source |
| ||||
| Astrology data | 29°54' 12°05 Asc. 27°27'
|
[edit] Biography
French mathematician: died on 6/22/1892, Paris.
[edit] Events
[edit] Source Notes
Gauquelin Vol. 2/2585
[edit] Categories
- Vocation : Science : Mathematics/ Statistics

29°54'
12°05 Asc.
27°27'