not logged in - Login
Ephemeris of Makemake 
Astrodienst www.astro.com
www.astro.com
Atlas Query for Horoscope Horoscope Home | Free Horoscopes | Astro Shop | View shopping cart | Forum | FAQ | My Astro
Swiss Ephemeris
Ephemeris birth chart
The Authors
Mailing list and contact
Price list and ordering
Test Page
General Documentation
Programmer's Documentation
Professional License English
Professional License German
Printable 6000 year ephemeris files
Download Area
Pluto get the boot
IAU press release
Special purpose lists
Find your Venus Sign
Asteroid Eros
Asteroid Hermes (geocentric)
Asteroid Hermes heliocentric
Asteroid Luzifer
KBO Eris (2003 UB313)
KBO Haumea
KBO Ixion (2001 KX76)
KBO MakeMake (2003 EL61)
KBO Orcus (2004 DW)
KBO Quaoar (2002 LM60)
KBO Sedna (2003 VB12)
KBO Varuna
Kentaur 2000 CO104
All named asteroids

Geocentric ephemeris of Makemake, 10 day steps


generated by Alois Treindl, 25-sep-2008

swetest -b1.1.1900 -ps -xs136472 -fTPZBR -roundmin -n6000 -s10

dd mm yyyy                 long.      lat      distance from earth
01.01.1900 Makemake        17 ta 42  -15°22'   38.400468049
11.01.1900 Makemake        17 ta 36  -15°18'   38.544251180
21.01.1900 Makemake        17 ta 32  -15°13'   38.701541148
31.01.1900 Makemake        17 ta 31  -15° 8'   38.867575895
10.02.1900 Makemake        17 ta 33  -15° 3'   39.037181224
20.02.1900 Makemake        17 ta 37  -14°58'   39.205136074
02.03.1900 Makemake        17 ta 44  -14°53'   39.366653572
12.03.1900 Makemake        17 ta 54  -14°48'   39.516951058
22.03.1900 Makemake        18 ta  6  -14°44'   39.651857484
01.04.1900 Makemake        18 ta 19  -14°40'   39.767865349
11.04.1900 Makemake        18 ta 34  -14°37'   39.861787062
21.04.1900 Makemake        18 ta 51  -14°35'   39.931411068
01.05.1900 Makemake        19 ta  8  -14°33'   39.975148530
11.05.1900 Makemake        19 ta 25  -14°31'   39.991935218
21.05.1900 Makemake        19 ta 42  -14°30'   39.981742150
31.05.1900 Makemake        19 ta 59  -14°30'   39.944984413
10.06.1900 Makemake        20 ta 16  -14°31'   39.882740497
20.06.1900 Makemake        20 ta 31  -14°31'   39.796958762
30.06.1900 Makemake        20 ta 44  -14°33'   39.689848915
10.07.1900 Makemake        20 ta 56  -14°35'   39.564354680
20.07.1900 Makemake        21 ta  6  -14°37'   39.423978366
30.07.1900 Makemake        21 ta 13  -14°39'   39.272352472
09.08.1900 Makemake        21 ta 19  -14°42'   39.113777419
19.08.1900 Makemake        21 ta 21  -14°44'   38.952698913
29.08.1900 Makemake        21 ta 21  -14°47'   38.793578375
08.09.1900 Makemake        21 ta 18  -14°50'   38.641256633
18.09.1900 Makemake        21 ta 13  -14°52'   38.500231589
28.09.1900 Makemake        21 ta  5  -14°54'   38.374841916
08.10.1900 Makemake        20 ta 56  -14°55'   38.269280317
18.10.1900 Makemake        20 ta 44  -14°56'   38.186904879
28.10.1900 Makemake        20 ta 32  -14°56'   38.130657939
07.11.1900 Makemake        20 ta 18  -14°56'   38.102717566
17.11.1900 Makemake        20 ta  5  -14°55'   38.104106752
27.11.1900 Makemake        19 ta 51  -14°53'   38.135213255
07.12.1900 Makemake        19 ta 38  -14°51'   38.195246735
17.12.1900 Makemake        19 ta 27  -14°48'   38.282332844
27.12.1900 Makemake        19 ta 17  -14°44'   38.393967181
06.01.1901 Makemake        19 ta  9  -14°40'   38.526513617
16.01.1901 Makemake        19 ta  4  -14°35'   38.675767804
26.01.1901 Makemake        19 ta  1  -14°30'   38.837168739
05.02.1901 Makemake        19 ta  1  -14°25'   39.005507489
15.02.1901 Makemake        19 ta  4  -14°21'   39.175724030
25.02.1901 Makemake        19 ta  9  -14°16'   39.342768952
07.03.1901 Makemake        19 ta 17  -14°11'   39.501591702
17.03.1901 Makemake        19 ta 27  -14° 7'   39.647850287
27.03.1901 Makemake        19 ta 39  -14° 3'   39.777471789
06.04.1901 Makemake        19 ta 53  -14° 0'   39.886922353
16.04.1901 Makemake        20 ta  9  -13°57'   39.973587634
26.04.1901 Makemake        20 ta 25  -13°54'   40.035223436
06.05.1901 Makemake        20 ta 42  -13°53'   40.070450148
16.05.1901 Makemake        21 ta  0  -13°51'   40.078711249
26.05.1901 Makemake        21 ta 17  -13°51'   40.059845482
05.06.1901 Makemake        21 ta 34  -13°51'   40.014672767
15.06.1901 Makemake        21 ta 49  -13°51'   39.944579317
25.06.1901 Makemake        22 ta  4  -13°52'   39.851379948
05.07.1901 Makemake        22 ta 17  -13°53'   39.737800096
15.07.1901 Makemake        22 ta 28  -13°55'   39.606838913
25.07.1901 Makemake        22 ta 37  -13°57'   39.461967148
04.08.1901 Makemake        22 ta 44  -14° 0'   39.307309550
14.08.1901 Makemake        22 ta 48  -14° 2'   39.146987080
24.08.1901 Makemake        22 ta 49  -14° 4'   38.985557719
03.09.1901 Makemake        22 ta 48  -14° 7'   38.827788181
13.09.1901 Makemake        22 ta 45  -14° 9'   38.678168362
23.09.1901 Makemake        22 ta 39  -14°11'   38.541399358
03.10.1901 Makemake        22 ta 31  -14°13'   38.421796956
13.10.1901 Makemake        22 ta 21  -14°14'   38.323120088
23.10.1901 Makemake        22 ta  9  -14°15'   38.248897446
02.11.1901 Makemake        21 ta 56  -14°15'   38.201675346
12.11.1901 Makemake        21 ta 43  -14°14'   38.183226909
22.11.1901 Makemake        21 ta 29  -14°13'   38.194603178
02.12.1901 Makemake        21 ta 16  -14°11'   38.235537331
12.12.1901 Makemake        21 ta  3  -14° 8'   38.304996636
22.12.1901 Makemake        20 ta 52  -14° 5'   38.400974504
01.01.1902 Makemake        20 ta 43  -14° 1'   38.520306839
11.01.1902 Makemake        20 ta 36  -13°57'   38.659384460
21.01.1902 Makemake        20 ta 31  -13°52'   38.813776945
31.01.1902 Makemake        20 ta 30  -13°48'   38.978519669
10.02.1902 Makemake        20 ta 30  -13°43'   39.148693817
20.02.1902 Makemake        20 ta 34  -13°38'   39.318997178
02.03.1902 Makemake        20 ta 40  -13°34'   39.484361150
12.03.1902 Makemake        20 ta 48  -13°29'   39.640148569
22.03.1902 Makemake        20 ta 59  -13°25'   39.781809292
01.04.1902 Makemake        21 ta 12  -13°22'   39.905598697
11.04.1902 Makemake        21 ta 27  -13°19'   40.008332401
21.04.1902 Makemake        21 ta 42  -13°16'   40.087266290
01.05.1902 Makemake        21 ta 59  -13°14'   40.140694803
11.05.1902 Makemake        22 ta 16  -13°12'   40.167398554
21.05.1902 Makemake        22 ta 33  -13°11'   40.166826114
31.05.1902 Makemake        22 ta 50  -13°11'   40.139399837
10.06.1902 Makemake        23 ta  7  -13°11'   40.085893627
20.06.1902 Makemake        23 ta 22  -13°11'   40.007880113
30.06.1902 Makemake        23 ta 36  -13°12'   39.907650667
10.07.1902 Makemake        23 ta 48  -13°14'   39.787750967
20.07.1902 Makemake        23 ta 59  -13°15'   39.651541185
30.07.1902 Makemake        24 ta  7  -13°17'   39.502743686
09.08.1902 Makemake        24 ta 13  -13°19'   39.345278871
19.08.1902 Makemake        24 ta 16  -13°22'   39.183713166
29.08.1902 Makemake        24 ta 17  -13°24'   39.022561733
08.09.1902 Makemake        24 ta 15  -13°26'   38.866446504
18.09.1902 Makemake        24 ta 11  -13°28'   38.720221228
28.09.1902 Makemake        24 ta  4  -13°30'   38.588243150
08.10.1902 Makemake        23 ta 55  -13°31'   38.474764641
18.10.1902 Makemake        23 ta 44  -13°32'   38.383647011
28.10.1902 Makemake        23 ta 32  -13°32'   38.317849875
07.11.1902 Makemake        23 ta 19  -13°32'   38.279909376
17.11.1902 Makemake        23 ta  6  -13°31'   38.271350755
27.11.1902 Makemake        22 ta 52  -13°30'   38.292603707
07.12.1902 Makemake        22 ta 39  -13°28'   38.343419160
17.12.1902 Makemake        22 ta 27  -13°25'   38.422246084
27.12.1902 Makemake        22 ta 17  -13°21'   38.526638853
06.01.1903 Makemake        22 ta  8  -13°18'   38.653481300
16.01.1903 Makemake        22 ta  2  -13°14'   38.798588176
26.01.1903 Makemake        21 ta 59  -13° 9'   38.957453746
05.02.1903 Makemake        21 ta 57  -13° 5'   39.125182759
15.02.1903 Makemake        21 ta 59  -13° 0'   39.296437470
25.02.1903 Makemake        22 ta  3  -12°56'   39.466218038
07.03.1903 Makemake        22 ta 10  -12°51'   39.629495432
17.03.1903 Makemake        22 ta 20  -12°47'   39.781487858
27.03.1903 Makemake        22 ta 31  -12°44'   39.918172914
06.04.1903 Makemake        22 ta 44  -12°40'   40.035761857
16.04.1903 Makemake        22 ta 59  -12°37'   40.131214708
26.04.1903 Makemake        23 ta 15  -12°35'   40.202324603
06.05.1903 Makemake        23 ta 32  -12°33'   40.247262409
16.05.1903 Makemake        23 ta 49  -12°32'   40.265191348
26.05.1903 Makemake        24 ta  6  -12°31'   40.255933775
05.06.1903 Makemake        24 ta 23  -12°30'   40.219783852
15.06.1903 Makemake        24 ta 39  -12°30'   40.158043183
25.06.1903 Makemake        24 ta 54  -12°31'   40.072414254
05.07.1903 Makemake        25 ta  7  -12°32'   39.965156618
15.07.1903 Makemake        25 ta 19  -12°33'   39.839360354
25.07.1903 Makemake        25 ta 28  -12°35'   39.698280965
04.08.1903 Makemake        25 ta 36  -12°37'   39.545768866
14.08.1903 Makemake        25 ta 41  -12°39'   39.386153438
24.08.1903 Makemake        25 ta 43  -12°41'   39.223730127
03.09.1903 Makemake        25 ta 43  -12°43'   39.063278611
13.09.1903 Makemake        25 ta 40  -12°45'   38.909549544
23.09.1903 Makemake        25 ta 35  -12°47'   38.767046850
03.10.1903 Makemake        25 ta 28  -12°48'   38.640409888
13.10.1903 Makemake        25 ta 18  -12°49'   38.533651726
23.10.1903 Makemake        25 ta  7  -12°50'   38.450287453
02.11.1903 Makemake        24 ta 55  -12°50'   38.393418965
12.11.1903 Makemake        24 ta 42  -12°49'   38.365010140
22.11.1903 Makemake        24 ta 28  -12°48'   38.366326626
02.12.1903 Makemake        24 ta 15  -12°47'   38.397707113
12.12.1903 Makemake        24 ta  2  -12°44'   38.458189350
22.12.1903 Makemake        23 ta 51  -12°41'   38.546137941
01.01.1904 Makemake        23 ta 41  -12°38'   38.658820342
11.01.1904 Makemake        23 ta 33  -12°34'   38.792550164
21.01.1904 Makemake        23 ta 28  -12°30'   38.943281752
31.01.1904 Makemake        23 ta 25  -12°26'   39.106151743
10.02.1904 Makemake        23 ta 25  -12°22'   39.276057739
20.02.1904 Makemake        23 ta 27  -12°17'   39.447968516
01.03.1904 Makemake        23 ta 33  -12°13'   39.616572755
11.03.1904 Makemake        23 ta 40  -12° 9'   39.777041152
21.03.1904 Makemake        23 ta 50  -12° 5'   39.924913913
31.03.1904 Makemake        24 ta  2  -12° 2'   40.055973867
10.04.1904 Makemake        24 ta 16  -11°59'   40.166924014
20.04.1904 Makemake        24 ta 31  -11°56'   40.254912838
30.04.1904 Makemake        24 ta 47  -11°54'   40.317701954
10.05.1904 Makemake        25 ta  4  -11°52'   40.354062441
20.05.1904 Makemake        25 ta 21  -11°51'   40.363154274
30.05.1904 Makemake        25 ta 38  -11°50'   40.344964697
09.06.1904 Makemake        25 ta 55  -11°50'   40.300319843
19.06.1904 Makemake        26 ta 10  -11°50'   40.230374930
29.06.1904 Makemake        26 ta 24  -11°50'   40.137189754
09.07.1904 Makemake        26 ta 37  -11°51'   40.023356178
19.07.1904 Makemake        26 ta 48  -11°53'   39.891785084
29.07.1904 Makemake        26 ta 57  -11°54'   39.746211475
08.08.1904 Makemake        27 ta  4  -11°56'   39.590547351
18.08.1904 Makemake        27 ta  8  -11°58'   39.429013939
28.08.1904 Makemake        27 ta  9  -12° 0'   39.266365935
07.09.1904 Makemake        27 ta  8  -12° 2'   39.107164316
17.09.1904 Makemake        27 ta  5  -12° 3'   38.956161975
27.09.1904 Makemake        26 ta 59  -12° 5'   38.818119072
07.10.1904 Makemake        26 ta 51  -12° 6'   38.697224898
17.10.1904 Makemake        26 ta 41  -12° 7'   38.597564177
27.10.1904 Makemake        26 ta 29  -12° 7'   38.522557652
06.11.1904 Makemake        26 ta 17  -12° 7'   38.474738724
16.11.1904 Makemake        26 ta  3  -12° 6'   38.456134239
26.11.1904 Makemake        25 ta 50  -12° 5'   38.467552557
06.12.1904 Makemake        25 ta 37  -12° 3'   38.508827505
16.12.1904 Makemake        25 ta 25  -12° 1'   38.579007800
26.12.1904 Makemake        25 ta 14  -11°58'   38.675806969
05.01.1905 Makemake        25 ta  5  -11°54'   38.796251581
15.01.1905 Makemake        24 ta 58  -11°51'   38.936625252
25.01.1905 Makemake        24 ta 53  -11°47'   39.092303245
04.02.1905 Makemake        24 ta 51  -11°43'   39.258548235
14.02.1905 Makemake        24 ta 52  -11°38'   39.430202206
24.02.1905 Makemake        24 ta 55  -11°34'   39.601932752
06.03.1905 Makemake        25 ta  1  -11°30'   39.768849822
16.03.1905 Makemake        25 ta 10  -11°26'   39.926030061
26.03.1905 Makemake        25 ta 20  -11°23'   40.069054671
05.04.1905 Makemake        25 ta 33  -11°20'   40.194225975
15.04.1905 Makemake        25 ta 47  -11°17'   40.298110265
25.04.1905 Makemake        26 ta  2  -11°14'   40.378190891
05.05.1905 Makemake        26 ta 19  -11°12'   40.432645272
15.05.1905 Makemake        26 ta 36  -11°11'   40.460112539
25.05.1905 Makemake        26 ta 52  -11°10'   40.460275651
04.06.1905 Makemake        27 ta  9  -11° 9'   40.433315224
14.06.1905 Makemake        27 ta 25  -11° 9'   40.380018368
24.06.1905 Makemake        27 ta 40  -11° 9'   40.302117319
04.07.1905 Makemake        27 ta 54  -11°10'   40.201630355
14.07.1905 Makemake        28 ta  6  -11°11'   40.081277618
24.07.1905 Makemake        28 ta 17  -11°12'   39.944454440
03.08.1905 Makemake        28 ta 25  -11°13'   39.794687578
13.08.1905 Makemake        28 ta 30  -11°15'   39.636186789
23.08.1905 Makemake        28 ta 34  -11°17'   39.473425720
02.09.1905 Makemake        28 ta 35  -11°18'   39.310881342
12.09.1905 Makemake        28 ta 33  -11°20'   39.153484636
22.09.1905 Makemake        28 ta 28  -11°22'   39.005907899
02.10.1905 Makemake        28 ta 22  -11°23'   38.872643035
12.10.1905 Makemake        28 ta 13  -11°24'   38.758151887
22.10.1905 Makemake        28 ta  3  -11°24'   38.666087266
01.11.1905 Makemake        27 ta 51  -11°24'   38.599658119
11.11.1905 Makemake        27 ta 38  -11°24'   38.561417278
21.11.1905 Makemake        27 ta 24  -11°23'   38.552719952
01.12.1905 Makemake        27 ta 11  -11°22'   38.574258496
11.12.1905 Makemake        26 ta 58  -11°19'   38.625596449
21.12.1905 Makemake        26 ta 46  -11°17'   38.705113774
31.12.1905 Makemake        26 ta 36  -11°14'   38.810549207
10.01.1906 Makemake        26 ta 28  -11°11'   38.938482938
20.01.1906 Makemake        26 ta 22  -11° 7'   39.084804537
30.01.1906 Makemake        26 ta 18  -11° 3'   39.245062484
09.02.1906 Makemake        26 ta 17  -10°59'   39.414075783
19.02.1906 Makemake        26 ta 18  -10°55'   39.586711253
01.03.1906 Makemake        26 ta 23  -10°51'   39.757877193
11.03.1906 Makemake        26 ta 29  -10°47'   39.922378862
21.03.1906 Makemake        26 ta 38  -10°44'   40.075685489
31.03.1906 Makemake        26 ta 50  -10°40'   40.213555700
10.04.1906 Makemake        27 ta  3  -10°37'   40.332192138
20.04.1906 Makemake        27 ta 17  -10°35'   40.428741419
30.04.1906 Makemake        27 ta 33  -10°33'   40.500713138
10.05.1906 Makemake        27 ta 49  -10°31'   40.546411459
20.05.1906 Makemake        28 ta  6  -10°29'   40.565042153
30.05.1906 Makemake        28 ta 23  -10°28'   40.556174624
09.06.1906 Makemake        28 ta 39  -10°28'   40.520329942
19.06.1906 Makemake        28 ta 55  -10°28'   40.458693939
29.06.1906 Makemake        29 ta 10  -10°28'   40.372840284
09.07.1906 Makemake        29 ta 23  -10°29'   40.265279833
19.07.1906 Makemake        29 ta 35  -10°30'   40.138880688
29.07.1906 Makemake        29 ta 44  -10°31'   39.996949265
08.08.1906 Makemake        29 ta 51  -10°32'   39.843534454
18.08.1906 Makemake        29 ta 56  -10°34'   39.682730348
28.08.1906 Makemake        29 ta 59  -10°35'   39.519056299
07.09.1906 Makemake        29 ta 59  -10°37'   39.357370944
17.09.1906 Makemake        29 ta 56  -10°38'   39.202268507
27.09.1906 Makemake        29 ta 51  -10°39'   39.058574206
07.10.1906 Makemake        29 ta 43  -10°40'   38.930852655
17.10.1906 Makemake        29 ta 34  -10°41'   38.823091485
27.10.1906 Makemake        29 ta 23  -10°41'   38.739098925
06.11.1906 Makemake        29 ta 11  -10°41'   38.681764726
16.11.1906 Makemake        28 ta 58  -10°41'   38.653154636
26.11.1906 Makemake        28 ta 44  -10°39'   38.654676815
06.12.1906 Makemake        28 ta 31  -10°38'   38.686395951
16.12.1906 Makemake        28 ta 19  -10°36'   38.747537632
26.12.1906 Makemake        28 ta  7  -10°33'   38.836405028
05.01.1907 Makemake        27 ta 58  -10°30'   38.950044599
15.01.1907 Makemake        27 ta 50  -10°27'   39.084989343
25.01.1907 Makemake        27 ta 45  -10°23'   39.236969556
04.02.1907 Makemake        27 ta 42  -10°19'   39.401052904
14.02.1907 Makemake        27 ta 42  -10°16'   39.572323459
24.02.1907 Makemake        27 ta 44  -10°12'   39.745458919
06.03.1907 Makemake        27 ta 49  -10° 8'   39.915254936
16.03.1907 Makemake        27 ta 57  -10° 5'   40.076962311
26.03.1907 Makemake        28 ta  7  -10° 1'   40.225860141
05.04.1907 Makemake        28 ta 18   -9°58'   40.357956990
15.04.1907 Makemake        28 ta 32   -9°55'   40.469879496
25.04.1907 Makemake        28 ta 47   -9°53'   40.558619519
05.05.1907 Makemake        29 ta  3   -9°51'   40.622186100
15.05.1907 Makemake        29 ta 19   -9°49'   40.659129969
25.05.1907 Makemake        29 ta 36   -9°48'   40.668602587
04.06.1907 Makemake        29 ta 53   -9°47'   40.650769007
14.06.1907 Makemake         0 ge  9   -9°47'   40.606171145
24.06.1907 Makemake         0 ge 24   -9°47'   40.536108304
04.07.1907 Makemake         0 ge 38   -9°47'   40.442691934
14.07.1907 Makemake         0 ge 51   -9°48'   40.328279427
24.07.1907 Makemake         1 ge  2   -9°48'   40.196039619
03.08.1907 Makemake         1 ge 10   -9°49'   40.049624149
13.08.1907 Makemake         1 ge 17   -9°51'   39.892856859
23.08.1907 Makemake         1 ge 21   -9°52'   39.730253336
02.09.1907 Makemake         1 ge 22   -9°53'   39.566386784
12.09.1907 Makemake         1 ge 21   -9°55'   39.405913859
22.09.1907 Makemake         1 ge 18   -9°56'   39.253817309
02.10.1907 Makemake         1 ge 12   -9°57'   39.114644089
12.10.1907 Makemake         1 ge  4   -9°58'   38.992823672
22.10.1907 Makemake         0 ge 54   -9°58'   38.892511741
01.11.1907 Makemake         0 ge 43   -9°58'   38.816955660
11.11.1907 Makemake         0 ge 30   -9°58'   38.768973288
21.11.1907 Makemake         0 ge 17   -9°57'   38.750461181
01.12.1907 Makemake         0 ge  4   -9°56'   38.762151719
11.12.1907 Makemake        29 ta 51   -9°54'   38.804095837
21.12.1907 Makemake        29 ta 39   -9°52'   38.875059705
31.12.1907 Makemake        29 ta 28   -9°49'   38.972811626
10.01.1908 Makemake        29 ta 19   -9°46'   39.094457560
20.01.1908 Makemake        29 ta 12   -9°43'   39.235972188
30.01.1908 Makemake        29 ta  8   -9°39'   39.392910070
09.02.1908 Makemake        29 ta  6   -9°36'   39.560462169
19.02.1908 Makemake        29 ta  6   -9°32'   39.733265091
29.02.1908 Makemake        29 ta 10   -9°29'   39.906230016
10.03.1908 Makemake        29 ta 15   -9°25'   40.074269119
20.03.1908 Makemake        29 ta 24   -9°22'   40.232423084
30.03.1908 Makemake        29 ta 34   -9°19'   40.376482537
09.04.1908 Makemake        29 ta 46   -9°16'   40.502480269
19.04.1908 Makemake         0 ge  0   -9°13'   40.607105735
29.04.1908 Makemake         0 ge 15   -9°11'   40.687926145
09.05.1908 Makemake         0 ge 32   -9° 9'   40.742859412
19.05.1908 Makemake         0 ge 48   -9° 8'   40.770768046
29.05.1908 Makemake         1 ge  5   -9° 7'   40.771254387
08.06.1908 Makemake         1 ge 21   -9° 6'   40.744340833
18.06.1908 Makemake         1 ge 37   -9° 5'   40.691060778
28.06.1908 Makemake         1 ge 52   -9° 5'   40.612933168
08.07.1908 Makemake         2 ge  6   -9° 6'   40.511984561
18.07.1908 Makemake         2 ge 17   -9° 6'   40.391129628
28.07.1908 Makemake         2 ge 28   -9° 7'   40.253505894
07.08.1908 Makemake         2 ge 36   -9° 8'   40.102823839
17.08.1908 Makemake         2 ge 41   -9° 9'   39.943379498
27.08.1908 Makemake         2 ge 44   -9°10'   39.779450409
06.09.1908 Makemake         2 ge 45   -9°11'   39.615815343
16.09.1908 Makemake         2 ge 43   -9°13'   39.457355112
26.09.1908 Makemake         2 ge 39   -9°14'   39.308683466
06.10.1908 Makemake         2 ge 32   -9°14'   39.174602541
16.10.1908 Makemake         2 ge 24   -9°15'   39.059396152
26.10.1908 Makemake         2 ge 13   -9°15'   38.966807997
05.11.1908 Makemake         2 ge  1   -9°15'   38.900240670
15.11.1908 Makemake         1 ge 49   -9°14'   38.861993212
25.11.1908 Makemake         1 ge 35   -9°13'   38.853613000
05.12.1908 Makemake         1 ge 22   -9°12'   38.875787664
15.12.1908 Makemake         1 ge 10   -9°10'   38.927846297
25.12.1908 Makemake         0 ge 58   -9° 8'   39.008390769
04.01.1909 Makemake         0 ge 48   -9° 5'   39.114965548
14.01.1909 Makemake         0 ge 40   -9° 2'   39.244041528
24.01.1909 Makemake         0 ge 33   -8°59'   39.391693980
03.02.1909 Makemake         0 ge 30   -8°56'   39.553177314
13.02.1909 Makemake         0 ge 29   -8°52'   39.723380974
23.02.1909 Makemake         0 ge 30   -8°49'   39.897264077
05.03.1909 Makemake         0 ge 34   -8°45'   40.069454826
15.03.1909 Makemake         0 ge 41   -8°42'   40.234974595
25.03.1909 Makemake         0 ge 50   -8°39'   40.389248990
04.04.1909 Makemake         1 ge  1   -8°36'   40.527859112
14.04.1909 Makemake         1 ge 14   -8°33'   40.647271012
24.04.1909 Makemake         1 ge 28   -8°31'   40.744447943
04.05.1909 Makemake         1 ge 43   -8°29'   40.816870421
14.05.1909 Makemake         2 ge  0   -8°27'   40.863047174
24.05.1909 Makemake         2 ge 16   -8°26'   40.881914075
03.06.1909 Makemake         2 ge 33   -8°25'   40.873162151
13.06.1909 Makemake         2 ge 49   -8°24'   40.837388259
23.06.1909 Makemake         3 ge  4   -8°24'   40.775521052
03.07.1909 Makemake         3 ge 19   -8°24'   40.689368280
13.07.1909 Makemake         3 ge 32   -8°24'   40.581371149
23.07.1909 Makemake         3 ge 43   -8°25'   40.454259582
02.08.1909 Makemake         3 ge 52   -8°25'   40.311616214
12.08.1909 Makemake         4 ge  0   -8°26'   40.157309643
22.08.1909 Makemake         4 ge  4   -8°27'   39.995479978
01.09.1909 Makemake         4 ge  7   -8°28'   39.830878222
11.09.1909 Makemake         4 ge  7   -8°29'   39.668142654
21.09.1909 Makemake         4 ge  4   -8°30'   39.512086308
01.10.1909 Makemake         3 ge 59   -8°31'   39.367638619
11.10.1909 Makemake         3 ge 52   -8°31'   39.239181386
21.10.1909 Makemake         3 ge 42   -8°32'   39.131002948
31.10.1909 Makemake         3 ge 31   -8°32'   39.046836152
10.11.1909 Makemake         3 ge 19   -8°31'   38.989482198
20.11.1909 Makemake         3 ge  6   -8°31'   38.961261790
30.11.1909 Makemake         2 ge 53   -8°29'   38.963341262
10.12.1909 Makemake         2 ge 40   -8°28'   38.995818086
20.12.1909 Makemake         2 ge 28   -8°26'   39.058031773
30.12.1909 Makemake         2 ge 17   -8°24'   39.147973118
09.01.1910 Makemake         2 ge  7   -8°21'   39.262841240
19.01.1910 Makemake         2 ge  0   -8°18'   39.399118838
29.01.1910 Makemake         1 ge 54   -8°15'   39.552291011
08.02.1910 Makemake         1 ge 51   -8°12'   39.717655312
18.02.1910 Makemake         1 ge 51   -8° 9'   39.890114003
28.02.1910 Makemake         1 ge 54   -8° 5'   40.064267116
10.03.1910 Makemake         1 ge 59   -8° 2'   40.235130525
20.03.1910 Makemake         2 ge  6   -7°59'   40.397698962
30.03.1910 Makemake         2 ge 16   -7°56'   40.547354605
09.04.1910 Makemake         2 ge 27   -7°53'   40.680220687
19.04.1910 Makemake         2 ge 40   -7°51'   40.792666189
29.04.1910 Makemake         2 ge 55   -7°49'   40.881907597
09.05.1910 Makemake         3 ge 11   -7°47'   40.945909951
19.05.1910 Makemake         3 ge 27   -7°46'   40.983046063
29.05.1910 Makemake         3 ge 43   -7°44'   40.992723779
08.06.1910 Makemake         4 ge  0   -7°43'   40.974919536
18.06.1910 Makemake         4 ge 16   -7°43'   40.930144106
28.06.1910 Makemake         4 ge 31   -7°43'   40.859900956
08.07.1910 Makemake         4 ge 45   -7°43'   40.766041373
18.07.1910 Makemake         4 ge 57   -7°43'   40.651061962
28.07.1910 Makemake         5 ge  8   -7°43'   40.518226297
07.08.1910 Makemake         5 ge 16   -7°44'   40.370958010
17.08.1910 Makemake         5 ge 23   -7°44'   40.213353699
27.08.1910 Makemake         5 ge 27   -7°45'   40.049892632
06.09.1910 Makemake         5 ge 28   -7°46'   39.885045756
16.09.1910 Makemake         5 ge 27   -7°47'   39.723782669
26.09.1910 Makemake         5 ge 24   -7°48'   39.570931949
06.10.1910 Makemake         5 ge 18   -7°48'   39.431102983
16.10.1910 Makemake         5 ge 10   -7°48'   39.308956366
26.10.1910 Makemake         5 ge  0   -7°48'   39.208418905
05.11.1910 Makemake         4 ge 49   -7°48'   39.132929707
15.11.1910 Makemake         4 ge 36   -7°48'   39.085356076
25.11.1910 Makemake         4 ge 23   -7°47'   39.067362596
05.12.1910 Makemake         4 ge 10   -7°45'   39.079916892
15.12.1910 Makemake         3 ge 57   -7°44'   39.122915410
25.12.1910 Makemake         3 ge 45   -7°42'   39.194980444
04.01.1911 Makemake         3 ge 35   -7°39'   39.294076455
14.01.1911 Makemake         3 ge 26   -7°37'   39.417023631
24.01.1911 Makemake         3 ge 19   -7°34'   39.559815756
03.02.1911 Makemake         3 ge 15   -7°31'   39.718110935
13.02.1911 Makemake         3 ge 13   -7°28'   39.886803555
23.02.1911 Makemake         3 ge 13   -7°25'   40.060715675
05.03.1911 Makemake         3 ge 17   -7°22'   40.234737690
15.03.1911 Makemake         3 ge 22   -7°19'   40.403578181
25.03.1911 Makemake         3 ge 30   -7°16'   40.562546849
04.04.1911 Makemake         3 ge 41   -7°13'   40.707282274
14.04.1911 Makemake         3 ge 53   -7°11'   40.833761889
24.04.1911 Makemake         4 ge  6   -7° 9'   40.938908591
04.05.1911 Makemake         4 ge 21   -7° 7'   41.020043722
14.05.1911 Makemake         4 ge 37   -7° 5'   41.075184820
24.05.1911 Makemake         4 ge 53   -7° 4'   41.103301652
03.06.1911 Makemake         5 ge 10   -7° 3'   41.103739190
13.06.1911 Makemake         5 ge 26   -7° 2'   41.076738398
23.06.1911 Makemake         5 ge 42   -7° 1'   41.023284468
03.07.1911 Makemake         5 ge 56   -7° 1'   40.944726541
13.07.1911 Makemake         6 ge 10   -7° 1'   40.843359649
23.07.1911 Makemake         6 ge 21   -7° 1'   40.721925410
02.08.1911 Makemake         6 ge 31   -7° 1'   40.583554787
12.08.1911 Makemake         6 ge 39   -7° 2'   40.432192754
22.08.1911 Makemake         6 ge 45   -7° 2'   40.271908070
01.09.1911 Makemake         6 ge 48   -7° 3'   40.107151661
11.09.1911 Makemake         6 ge 48   -7° 4'   39.942826933
21.09.1911 Makemake         6 ge 46   -7° 4'   39.783616177
01.10.1911 Makemake         6 ge 42   -7° 5'   39.634425603
11.10.1911 Makemake         6 ge 36   -7° 5'   39.500023410
21.10.1911 Makemake         6 ge 27   -7° 5'   39.384588470
