not logged in - Login
Ephemeris of 2003 EL61 
Astrodienst www.astro.com
www.astro.com
Atlas Query for Horoscope Horoscope Home | Free Horoscopes | Astro Shop | View shopping cart | Forum | FAQ | My Astro
Swiss Ephemeris
Ephemeris birth chart
The Authors
Mailing list and contact
Price list and ordering
Test Page
General Documentation
Programmer's Documentation
Professional License English
Professional License German
Printable 6000 year ephemeris files
Download Area
Pluto get the boot
IAU press release
Special purpose lists
Find your Venus Sign
Asteroid Eros
Asteroid Hermes (geocentric)
Asteroid Hermes heliocentric
Asteroid Luzifer
KBO Eris (2003 UB313)
KBO Sedna (2003 VB12)
KBO Orcus (2004 DW)
KBO Quaoar (2002 LM60)
KBO Varuna
KBO Ixion (2001 KX76)
KBO 2003 EL61
KBO 2005 FY9
Kentaur 2000 CO104
All named asteroids

Geocentric ephemeris of 2003 EL61, 10 day steps


swetest -b1.1.1900 -ps -xs999002 -fTPZBR -roundmin -n5000 -s10 
created 6-aug-2006 by Alois Treindl and Dieter Koch

To create personal charts with '2003 EL61', please use asteroid number 999002
in Free Horoscopes -> extended chart selection.

date d.m.y	            long.     lat.     distance AU   
01.01.1900 2003 EL61       28 ge 32  -16° 9'   39.839300432
11.01.1900 2003 EL61       28 ge 19  -16° 7'   39.892702709
21.01.1900 2003 EL61       28 ge  7  -16° 4'   39.973671718
31.01.1900 2003 EL61       27 ge 57  -16° 1'   40.079750767
10.02.1900 2003 EL61       27 ge 49  -15°57'   40.207660169
20.02.1900 2003 EL61       27 ge 43  -15°53'   40.353202414
02.03.1900 2003 EL61       27 ge 39  -15°48'   40.512014415
12.03.1900 2003 EL61       27 ge 38  -15°43'   40.679221362
22.03.1900 2003 EL61       27 ge 39  -15°38'   40.849745858
01.04.1900 2003 EL61       27 ge 43  -15°34'   41.018829272
11.04.1900 2003 EL61       27 ge 50  -15°29'   41.181580591
21.04.1900 2003 EL61       27 ge 58  -15°25'   41.333561365
01.05.1900 2003 EL61       28 ge  9  -15°21'   41.470891241
11.05.1900 2003 EL61       28 ge 22  -15°17'   41.589868947
21.05.1900 2003 EL61       28 ge 36  -15°14'   41.687647176
31.05.1900 2003 EL61       28 ge 51  -15°12'   41.761931248
10.06.1900 2003 EL61       29 ge  7  -15°10'   41.810851618
20.06.1900 2003 EL61       29 ge 24  -15° 9'   41.833525564
30.06.1900 2003 EL61       29 ge 40  -15° 8'   41.829499244
10.07.1900 2003 EL61       29 ge 56  -15° 8'   41.798956780
20.07.1900 2003 EL61        0 cn 12  -15° 8'   41.742994145
30.07.1900 2003 EL61        0 cn 26  -15° 9'   41.663016146
09.08.1900 2003 EL61        0 cn 39  -15°11'   41.561220551
19.08.1900 2003 EL61        0 cn 51  -15°13'   41.440488662
29.08.1900 2003 EL61        1 cn  0  -15°15'   41.303936143
08.09.1900 2003 EL61        1 cn  8  -15°17'   41.155478943
18.09.1900 2003 EL61        1 cn 12  -15°20'   40.999354704
28.09.1900 2003 EL61        1 cn 15  -15°23'   40.839954949
08.10.1900 2003 EL61        1 cn 15  -15°26'   40.682223810
18.10.1900 2003 EL61        1 cn 12  -15°29'   40.530936087
28.10.1900 2003 EL61        1 cn  7  -15°31'   40.390836342
07.11.1900 2003 EL61        0 cn 59  -15°33'   40.266682380
17.11.1900 2003 EL61        0 cn 50  -15°35'   40.162506751
27.11.1900 2003 EL61        0 cn 39  -15°36'   40.081999812
07.12.1900 2003 EL61        0 cn 27  -15°37'   40.028179190
17.12.1900 2003 EL61        0 cn 14  -15°36'   40.002919808
27.12.1900 2003 EL61        0 cn  0  -15°35'   40.007463886
06.01.1901 2003 EL61       29 ge 47  -15°34'   40.041880225
16.01.1901 2003 EL61       29 ge 35  -15°31'   40.105086211
26.01.1901 2003 EL61       29 ge 24  -15°29'   40.195321779
05.02.1901 2003 EL61       29 ge 14  -15°25'   40.309627298
15.02.1901 2003 EL61       29 ge  7  -15°21'   40.444364615
25.02.1901 2003 EL61       29 ge  1  -15°17'   40.595462456
07.03.1901 2003 EL61       28 ge 58  -15°12'   40.758079320
17.03.1901 2003 EL61       28 ge 58  -15° 8'   40.927390619
27.03.1901 2003 EL61       29 ge  0  -15° 3'   41.098479650
06.04.1901 2003 EL61       29 ge  5  -14°58'   41.266270861
16.04.1901 2003 EL61       29 ge 12  -14°54'   41.426261936
26.04.1901 2003 EL61       29 ge 22  -14°50'   41.574100525
06.05.1901 2003 EL61       29 ge 33  -14°46'   41.705817539
16.05.1901 2003 EL61       29 ge 46  -14°43'   41.818257326
26.05.1901 2003 EL61        0 cn  1  -14°40'   41.908528524
05.06.1901 2003 EL61        0 cn 16  -14°38'   41.974496932
15.06.1901 2003 EL61        0 cn 32  -14°36'   42.014806616
25.06.1901 2003 EL61        0 cn 49  -14°35'   42.028438687
05.07.1901 2003 EL61        1 cn  5  -14°35'   42.015328029
15.07.1901 2003 EL61        1 cn 21  -14°35'   41.976005764
25.07.1901 2003 EL61        1 cn 36  -14°35'   41.911443599
04.08.1901 2003 EL61        1 cn 50  -14°36'   41.823585496
14.08.1901 2003 EL61        2 cn  2  -14°38'   41.714746926
24.08.1901 2003 EL61        2 cn 13  -14°40'   41.587800878
03.09.1901 2003 EL61        2 cn 21  -14°42'   41.446413839
13.09.1901 2003 EL61        2 cn 28  -14°45'   41.294390793
23.09.1901 2003 EL61        2 cn 32  -14°47'   41.136114343
03.10.1901 2003 EL61        2 cn 33  -14°50'   40.976358819
13.10.1901 2003 EL61        2 cn 32  -14°53'   40.819769137
23.10.1901 2003 EL61        2 cn 29  -14°55'   40.671353705
02.11.1901 2003 EL61        2 cn 23  -14°57'   40.535903290
12.11.1901 2003 EL61        2 cn 15  -14°59'   40.417755077
22.11.1901 2003 EL61        2 cn  5  -15° 1'   40.321128893
02.12.1901 2003 EL61        1 cn 54  -15° 1'   40.249353711
12.12.1901 2003 EL61        1 cn 41  -15° 2'   40.205012176
22.12.1901 2003 EL61        1 cn 28  -15° 1'   40.190009277
01.01.1902 2003 EL61        1 cn 15  -15° 0'   40.204925134
11.01.1902 2003 EL61        1 cn  2  -14°58'   40.249533276
21.01.1902 2003 EL61        0 cn 50  -14°56'   40.322614779
31.01.1902 2003 EL61        0 cn 39  -14°53'   40.421711233
10.02.1902 2003 EL61        0 cn 30  -14°49'   40.543840133
20.02.1902 2003 EL61        0 cn 24  -14°45'   40.685129835
02.03.1902 2003 EL61        0 cn 19  -14°41'   40.841048354
12.03.1902 2003 EL61        0 cn 17  -14°36'   41.007006760
22.03.1902 2003 EL61        0 cn 18  -14°32'   41.177918186
01.04.1902 2003 EL61        0 cn 21  -14°27'   41.348780152
11.04.1902 2003 EL61        0 cn 26  -14°23'   41.514904723
21.04.1902 2003 EL61        0 cn 34  -14°19'   41.671545109
01.05.1902 2003 EL61        0 cn 44  -14°15'   41.814616784
11.05.1902 2003 EL61        0 cn 56  -14°12'   41.940488744
21.05.1902 2003 EL61        1 cn 10  -14° 9'   42.045833180
31.05.1902 2003 EL61        1 cn 24  -14° 6'   42.128262171
10.06.1902 2003 EL61        1 cn 40  -14° 4'   42.185808087
20.06.1902 2003 EL61        1 cn 56  -14° 3'   42.217088516
30.06.1902 2003 EL61        2 cn 12  -14° 2'   42.221671060
10.07.1902 2003 EL61        2 cn 28  -14° 1'   42.199468562
20.07.1902 2003 EL61        2 cn 44  -14° 2'   42.151191638
30.07.1902 2003 EL61        2 cn 58  -14° 2'   42.078330429
09.08.1902 2003 EL61        3 cn 12  -14° 3'   41.982686691
19.08.1902 2003 EL61        3 cn 24  -14° 5'   41.866960401
29.08.1902 2003 EL61        3 cn 33  -14° 7'   41.734346666
08.09.1902 2003 EL61        3 cn 41  -14° 9'   41.588350235
18.09.1902 2003 EL61        3 cn 47  -14°12'   41.433270353
28.09.1902 2003 EL61        3 cn 50  -14°14'   41.273525371
08.10.1902 2003 EL61        3 cn 51  -14°17'   41.113779712
18.10.1902 2003 EL61        3 cn 49  -14°19'   40.959100244
28.10.1902 2003 EL61        3 cn 44  -14°21'   40.814209902
07.11.1902 2003 EL61        3 cn 38  -14°23'   40.683848799
17.11.1902 2003 EL61        3 cn 29  -14°25'   40.572503422
27.11.1902 2003 EL61        3 cn 19  -14°26'   40.483838785
07.12.1902 2003 EL61        3 cn  7  -14°27'   40.421160374
17.12.1902 2003 EL61        2 cn 54  -14°27'   40.386825276
27.12.1902 2003 EL61        2 cn 41  -14°26'   40.382085493
06.01.1903 2003 EL61        2 cn 28  -14°24'   40.407513057
16.01.1903 2003 EL61        2 cn 15  -14°22'   40.462360533
26.01.1903 2003 EL61        2 cn  4  -14°20'   40.544913059
05.02.1903 2003 EL61        1 cn 54  -14°17'   40.652738877
15.02.1903 2003 EL61        1 cn 46  -14°13'   40.782255777
25.02.1903 2003 EL61        1 cn 40  -14° 9'   40.929455933
07.03.1903 2003 EL61        1 cn 36  -14° 5'   41.089861715
17.03.1903 2003 EL61        1 cn 35  -14° 1'   41.258421357
27.03.1903 2003 EL61        1 cn 37  -13°56'   41.430296601
06.04.1903 2003 EL61        1 cn 40  -13°52'   41.600507831
16.04.1903 2003 EL61        1 cn 47  -13°48'   41.764163662
26.04.1903 2003 EL61        1 cn 55  -13°44'   41.917005361
06.05.1903 2003 EL61        2 cn  6  -13°40'   42.054883576
16.05.1903 2003 EL61        2 cn 18  -13°37'   42.174254647
26.05.1903 2003 EL61        2 cn 32  -13°34'   42.272312162
05.06.1903 2003 EL61        2 cn 47  -13°32'   42.346527234
15.06.1903 2003 EL61        3 cn  3  -13°30'   42.395280301
25.06.1903 2003 EL61        3 cn 19  -13°29'   42.417577161
05.07.1903 2003 EL61        3 cn 35  -13°28'   42.412851432
15.07.1903 2003 EL61        3 cn 51  -13°28'   42.381544991
25.07.1903 2003 EL61        4 cn  6  -13°28'   42.324540720
04.08.1903 2003 EL61        4 cn 20  -13°29'   42.243308072
14.08.1903 2003 EL61        4 cn 33  -13°30'   42.140232585
24.08.1903 2003 EL61        4 cn 44  -13°32'   42.017969668
03.09.1903 2003 EL61        4 cn 53  -13°34'   41.879871116
13.09.1903 2003 EL61        5 cn  0  -13°36'   41.729919173
23.09.1903 2003 EL61        5 cn  5  -13°38'   41.572202909
03.10.1903 2003 EL61        5 cn  7  -13°41'   41.411443861
13.10.1903 2003 EL61        5 cn  6  -13°43'   41.252510994
23.10.1903 2003 EL61        5 cn  4  -13°45'   41.100160869
02.11.1903 2003 EL61        4 cn 59  -13°47'   40.959433105
12.11.1903 2003 EL61        4 cn 51  -13°49'   40.834883575
22.11.1903 2003 EL61        4 cn 42  -13°50'   40.730653688
02.12.1903 2003 EL61        4 cn 31  -13°51'   40.650568005
12.12.1903 2003 EL61        4 cn 19  -13°52'   40.597374045
22.12.1903 2003 EL61        4 cn  6  -13°51'   40.573134929
01.01.1904 2003 EL61        3 cn 53  -13°50'   40.579012858
11.01.1904 2003 EL61        3 cn 40  -13°49'   40.614842411
21.01.1904 2003 EL61        3 cn 28  -13°47'   40.679745179
31.01.1904 2003 EL61        3 cn 17  -13°44'   40.771713649
10.02.1904 2003 EL61        3 cn  8  -13°41'   40.887697655
20.02.1904 2003 EL61        3 cn  0  -13°37'   41.024215939
01.03.1904 2003 EL61        2 cn 55  -13°33'   41.176889423
11.03.1904 2003 EL61        2 cn 53  -13°29'   41.340972603
21.03.1904 2003 EL61        2 cn 52  -13°25'   41.511692066
31.03.1904 2003 EL61        2 cn 55  -13°20'   41.683867831
10.04.1904 2003 EL61        2 cn 59  -13°16'   41.852656815
20.04.1904 2003 EL61        3 cn  6  -13°12'   42.013468574
30.04.1904 2003 EL61        3 cn 16  -13° 9'   42.161805269
10.05.1904 2003 EL61        3 cn 27  -13° 5'   42.293959449
20.05.1904 2003 EL61        3 cn 40  -13° 2'   42.406564991
30.05.1904 2003 EL61        3 cn 54  -13° 0'   42.496741364
09.06.1904 2003 EL61        4 cn  9  -12°58'   42.562539418
19.06.1904 2003 EL61        4 cn 24  -12°56'   42.602341105
29.06.1904 2003 EL61        4 cn 40  -12°55'   42.615293177
09.07.1904 2003 EL61        4 cn 56  -12°55'   42.601377575
19.07.1904 2003 EL61        5 cn 12  -12°55'   42.560911773
29.07.1904 2003 EL61        5 cn 26  -12°55'   42.495141121
08.08.1904 2003 EL61        5 cn 40  -12°56'   42.405918038
18.08.1904 2003 EL61        5 cn 52  -12°57'   42.295484242
28.08.1904 2003 EL61        6 cn  3  -12°59'   42.167010874
07.09.1904 2003 EL61        6 cn 11  -13° 1'   42.023983984
17.09.1904 2003 EL61        6 cn 17  -13° 3'   41.870317430
27.09.1904 2003 EL61        6 cn 21  -13° 5'   41.710618166
07.10.1904 2003 EL61        6 cn 22  -13° 7'   41.549460774
17.10.1904 2003 EL61        6 cn 21  -13° 9'   41.391747287
27.10.1904 2003 EL61        6 cn 17  -13°11'   41.242551184
06.11.1904 2003 EL61        6 cn 12  -13°13'   41.106504066
16.11.1904 2003 EL61        6 cn  4  -13°15'   40.988242286
26.11.1904 2003 EL61        5 cn 54  -13°16'   40.891852623
06.12.1904 2003 EL61        5 cn 42  -13°16'   40.820587381
16.12.1904 2003 EL61        5 cn 30  -13°16'   40.777243678
26.12.1904 2003 EL61        5 cn 17  -13°16'   40.763437066
05.01.1905 2003 EL61        5 cn  4  -13°15'   40.779783725
15.01.1905 2003 EL61        4 cn 52  -13°13'   40.826108627
25.01.1905 2003 EL61        4 cn 40  -13°11'   40.900868408
04.02.1905 2003 EL61        4 cn 30  -13° 8'   41.001759671
14.02.1905 2003 EL61        4 cn 21  -13° 4'   41.125687088
24.02.1905 2003 EL61        4 cn 14  -13° 1'   41.268557760
06.03.1905 2003 EL61        4 cn 10  -12°57'   41.426065726
16.03.1905 2003 EL61        4 cn  8  -12°53'   41.593395363
26.03.1905 2003 EL61        4 cn  9  -12°49'   41.765420160
05.04.1905 2003 EL61        4 cn 12  -12°45'   41.937336476
15.04.1905 2003 EL61        4 cn 18  -12°41'   42.104184829
25.04.1905 2003 EL61        4 cn 25  -12°37'   42.261353908
05.05.1905 2003 EL61        4 cn 35  -12°34'   42.404835511
15.05.1905 2003 EL61        4 cn 47  -12°31'   42.530758642
25.05.1905 2003 EL61        5 cn  0  -12°28'   42.636041084
04.06.1905 2003 EL61        5 cn 14  -12°26'   42.718211400
14.06.1905 2003 EL61        5 cn 29  -12°24'   42.775168357
24.06.1905 2003 EL61        5 cn 45  -12°22'   42.805795298
04.07.1905 2003 EL61        6 cn  1  -12°22'   42.809452760
14.07.1905 2003 EL61        6 cn 17  -12°21'   42.786080535
24.07.1905 2003 EL61        6 cn 32  -12°21'   42.736589540
03.08.1905 2003 EL61        6 cn 46  -12°22'   42.662228347
13.08.1905 2003 EL61        6 cn 59  -12°23'   42.564995205
23.08.1905 2003 EL61        7 cn 11  -12°24'   42.447667811
02.09.1905 2003 EL61        7 cn 20  -12°25'   42.313266961
12.09.1905 2003 EL61        7 cn 28  -12°27'   42.165611507
22.09.1905 2003 EL61        7 cn 33  -12°29'   42.008940500
02.10.1905 2003 EL61        7 cn 36  -12°31'   41.847635784
12.10.1905 2003 EL61        7 cn 36  -12°33'   41.686684504
22.10.1905 2003 EL61        7 cn 34  -12°35'   41.530977613
01.11.1905 2003 EL61        7 cn 30  -12°37'   41.385347087
11.11.1905 2003 EL61        7 cn 23  -12°39'   41.254732045
21.11.1905 2003 EL61        7 cn 15  -12°40'   41.143376344
01.12.1905 2003 EL61        7 cn  4  -12°41'   41.055145059
11.12.1905 2003 EL61        6 cn 53  -12°41'   40.993326379
21.12.1905 2003 EL61        6 cn 40  -12°41'   40.960042884
31.12.1905 2003 EL61        6 cn 27  -12°40'   40.956758109
10.01.1906 2003 EL61        6 cn 15  -12°39'   40.983818483
20.01.1906 2003 EL61        6 cn  2  -12°37'   41.040345041
30.01.1906 2003 EL61        5 cn 51  -12°35'   41.124780681
09.02.1906 2003 EL61        5 cn 41  -12°32'   41.234367205
19.02.1906 2003 EL61        5 cn 34  -12°28'   41.365563616
01.03.1906 2003 EL61        5 cn 28  -12°25'   41.514420079
11.03.1906 2003 EL61        5 cn 24  -12°21'   41.676165785
21.03.1906 2003 EL61        5 cn 23  -12°17'   41.845950350
31.03.1906 2003 EL61        5 cn 25  -12°13'   42.018863507
10.04.1906 2003 EL61        5 cn 29  -12° 9'   42.189757608
20.04.1906 2003 EL61        5 cn 35  -12° 6'   42.354008253
30.04.1906 2003 EL61        5 cn 43  -12° 2'   42.507160666
10.05.1906 2003 EL61        5 cn 54  -11°59'   42.645057980
20.05.1906 2003 EL61        6 cn  6  -11°56'   42.764370617
30.05.1906 2003 EL61        6 cn 19  -11°54'   42.862030805
09.06.1906 2003 EL61        6 cn 34  -11°51'   42.935653969
19.06.1906 2003 EL61        6 cn 49  -11°50'   42.983698834
29.06.1906 2003 EL61        7 cn  5  -11°49'   43.004939661
09.07.1906 2003 EL61        7 cn 21  -11°48'   42.999062880
19.07.1906 2003 EL61        7 cn 36  -11°48'   42.966436051
29.07.1906 2003 EL61        7 cn 51  -11°48'   42.907833370
08.08.1906 2003 EL61        8 cn  5  -11°48'   42.825013689
18.08.1906 2003 EL61        8 cn 17  -11°49'   42.720181052
28.08.1906 2003 EL61        8 cn 28  -11°50'   42.596059619
07.09.1906 2003 EL61        8 cn 37  -11°52'   42.456239412
17.09.1906 2003 EL61        8 cn 44  -11°54'   42.304494725
27.09.1906 2003 EL61        8 cn 48  -11°56'   42.145148958
07.10.1906 2003 EL61        8 cn 50  -11°58'   41.983028172
17.10.1906 2003 EL61        8 cn 50  -12° 0'   41.822843590
27.10.1906 2003 EL61        8 cn 47  -12° 1'   41.669666779
06.11.1906 2003 EL61        8 cn 42  -12° 3'   41.528458309
16.11.1906 2003 EL61        8 cn 34  -12° 4'   41.403709204
26.11.1906 2003 EL61        8 cn 25  -12° 5'   41.299825271
06.12.1906 2003 EL61        8 cn 14  -12° 6'   41.220381777
16.12.1906 2003 EL61        8 cn  2  -12° 6'   41.168162283
26.12.1906 2003 EL61        7 cn 50  -12° 6'   41.145331504
05.01.1907 2003 EL61        7 cn 37  -12° 5'   41.152723619
15.01.1907 2003 EL61        7 cn 24  -12° 3'   41.190301471
25.01.1907 2003 EL61        7 cn 12  -12° 1'   41.257095802
04.02.1907 2003 EL61        7 cn  2  -11°59'   41.350832887
14.02.1907 2003 EL61        6 cn 53  -11°56'   41.468656251
24.02.1907 2003 EL61        6 cn 45  -11°52'   41.606853771
06.03.1907 2003 EL61        6 cn 40  -11°49'   41.760952594
16.03.1907 2003 EL61        6 cn 38  -11°45'   41.926401081
26.03.1907 2003 EL61        6 cn 38  -11°41'   42.098141520
05.04.1907 2003 EL61        6 cn 40  -11°38'   42.271094295
15.04.1907 2003 EL61        6 cn 45  -11°34'   42.440519615
25.04.1907 2003 EL61        6 cn 52  -11°30'   42.601574647
05.05.1907 2003 EL61        7 cn  1  -11°27'   42.749995801
15.05.1907 2003 EL61        7 cn 12  -11°24'   42.882026980
25.05.1907 2003 EL61        7 cn 24  -11°22'   42.994153792
04.06.1907 2003 EL61        7 cn 38  -11°19'   43.083766730
14.06.1907 2003 EL61        7 cn 53  -11°17'   43.148727164
24.06.1907 2003 EL61        8 cn  8  -11°16'   43.187420628
04.07.1907 2003 EL61        8 cn 24  -11°15'   43.199208996
14.07.1907 2003 EL61        8 cn 40  -11°14'   43.183823873
24.07.1907 2003 EL61        8 cn 55  -11°14'   43.141747334
03.08.1907 2003 EL61        9 cn  9  -11°14'   43.074321834
13.08.1907 2003 EL61        9 cn 22  -11°15'   42.983197138
23.08.1907 2003 EL61        9 cn 34  -11°16'   42.870901972
02.09.1907 2003 EL61        9 cn 44  -11°17'   42.740567184
12.09.1907 2003 EL61        9 cn 52  -11°19'   42.595610890
22.09.1907 2003 EL61        9 cn 58  -11°20'   42.440270619
02.10.1907 2003 EL61       10 cn  2  -11°22'   42.278997657
12.10.1907 2003 EL61       10 cn  3  -11°24'   42.116460568
22.10.1907 2003 EL61       10 cn  1  -11°26'   41.957804815
01.11.1907 2003 EL61        9 cn 58  -11°27'   41.807883796
11.11.1907 2003 EL61        9 cn 52  -11°29'   41.671539858
21.11.1907 2003 EL61        9 cn 44  -11°30'   41.553464747
01.12.1907 2003 EL61        9 cn 34  -11°31'   41.457526782
11.12.1907 2003 EL61        9 cn 23  -11°31'   41.387212895
21.12.1907 2003 EL61        9 cn 11  -11°31'   41.345150066
31.12.1907 2003 EL61        8 cn 58  -11°30'   41.332810671
10.01.1908 2003 EL61        8 cn 45  -11°29'   41.350981252
20.01.1908 2003 EL61        8 cn 33  -11°27'   41.399162612
30.01.1908 2003 EL61        8 cn 21  -11°25'   41.475807833
09.02.1908 2003 EL61        8 cn 11  -11°23'   41.578672008
19.02.1908 2003 EL61        8 cn  3  -11°20'   41.704325600
29.02.1908 2003 EL61        7 cn 57  -11°16'   41.848827109
10.03.1908 2003 EL61        7 cn 53  -11°13'   42.007803993
20.03.1908 2003 EL61        7 cn 51  -11° 9'   42.176225424
30.03.1908 2003 EL61        7 cn 52  -11° 6'   42.349210914
09.04.1908 2003 EL61        7 cn 55  -11° 2'   42.521775452
19.04.1908 2003 EL61        8 cn  0  -10°59'   42.688921422
29.04.1908 2003 EL61        8 cn  8  -10°55'   42.846268269
09.05.1908 2003 EL61        8 cn 18  -10°52'   42.989555774
19.05.1908 2003 EL61        8 cn 29  -10°50'   43.115040844
29.05.1908 2003 EL61        8 cn 42  -10°47'   43.219756681
08.06.1908 2003 EL61        8 cn 56  -10°45'   43.300991047
18.06.1908 2003 EL61        9 cn 11  -10°43'   43.356883100
28.06.1908 2003 EL61        9 cn 26  -10°42'   43.386273816
08.07.1908 2003 EL61        9 cn 42  -10°41'   43.388387250
18.07.1908 2003 EL61        9 cn 57  -10°41'   43.363441748
28.07.1908 2003 EL61       10 cn 12  -10°41'   43.312177089
07.08.1908 2003 EL61       10 cn 26  -10°41'   43.235873871
17.08.1908 2003 EL61       10 cn 39  -10°42'   43.136768581
27.08.1908 2003 EL61       10 cn 50  -10°43'   43.017420542
06.09.1908 2003 EL61       10 cn 59  -10°44'   42.881055441
16.09.1908 2003 EL61       11 cn  6  -10°45'   42.731620477
26.09.1908 2003 EL61       11 cn 11  -10°47'   42.573182239
06.10.1908 2003 EL61       11 cn 14  -10°48'   42.410435921
16.10.1908 2003 EL61       11 cn 14  -10°50'   42.248340113
26.10.1908 2003 EL61       11 cn 12  -10°52'   42.091719096
05.11.1908 2003 EL61       11 cn  8  -10°53'   41.945706997
15.11.1908 2003 EL61       11 cn  1  -10°54'   41.815050012
25.11.1908 2003 EL61       10 cn 52  -10°55'   41.704036922
05.12.1908 2003 EL61       10 cn 42  -10°56'   41.616695683
15.12.1908 2003 EL61       10 cn 30  -10°56'   41.556011878
25.12.1908 2003 EL61       10 cn 18  -10°55'   41.524234092
04.01.1909 2003 EL61       10 cn  5  -10°55'   41.522781465
14.01.1909 2003 EL61        9 cn 53  -10°53'   41.551707022
24.01.1909 2003 EL61        9 cn 41  -10°52'   41.610300616
03.02.1909 2003 EL61        9 cn 30  -10°49'   41.696782968
13.02.1909 2003 EL61        9 cn 20  -10°47'   41.808242158
23.02.1909 2003 EL61        9 cn 13  -10°44'   41.941303823
05.03.1909 2003 EL61        9 cn  7  -10°41'   42.091715496
15.03.1909 2003 EL61        9 cn  4  -10°37'   42.254754575
25.03.1909 2003 EL61        9 cn  3  -10°34'   42.425673670
04.04.1909 2003 EL61        9 cn  5  -10°30'   42.599285386
14.04.1909 2003 EL61        9 cn  9  -10°27'   42.770654500
24.04.1909 2003 EL61        9 cn 15  -10°24'   42.935136682
04.05.1909 2003 EL61        9 cn 23  -10°20'   43.088106448
14.05.1909 2003 EL61        9 cn 33  -10°18'   43.225682652
24.05.1909 2003 EL61        9 cn 45  -10°15'   43.344379043
03.06.1909 2003 EL61        9 cn 59  -10°13'   43.441108594
13.06.1909 2003 EL61       10 cn 13  -10°11'   43.513720215
23.06.1909 2003 EL61       10 cn 28  -10° 9'   43.560431666
03.07.1909 2003 EL61       10 cn 43  -10° 8'   43.580155468
13.07.1909 2003 EL61       10 cn 59  -10° 8'   43.572696584
23.07.1909 2003 EL61       11 cn 14  -10° 7'   43.538197037
02.08.1909 2003 EL61       11 cn 28  -10° 7'   43.477691791
12.08.1909 2003 EL61       11 cn 42  -10° 8'   43.392919009
22.08.1909 2003 EL61       11 cn 54  -10° 8'   43.285975622
01.09.1909 2003 EL61       12 cn  4  -10° 9'   43.159896369
11.09.1909 2003 EL61       12 cn 13  -10°10'   43.018134311
21.09.1909 2003 EL61       12 cn 19  -10°12'   42.864530251
01.10.1909 2003 EL61       12 cn 23  -10°13'   42.703670752
11.10.1909 2003 EL61       12 cn 25  -10°15'   42.540183055
21.10.1909 2003 EL61       12 cn 25  -10°16'   42.378993419
31.10.1909 2003 EL61       12 cn 21  -10°18'   42.225288185
10.11.1909 2003 EL61       12 cn 16  -10°19'   42.083828827
20.11.1909 2003 EL61       12 cn  9  -10°20'   41.959372672
30.11.1909 2003 EL61       12 cn  0  -10°21'   41.856227416
10.12.1909 2003 EL61       11 cn 49  -10°21'   41.777825160
20.12.1909 2003 EL61       11 cn 37  -10°21'   41.727152966
30.12.1909 2003 EL61       11 cn 25  -10°20'   41.706087398
09.01.1910 2003 EL61       11 cn 12  -10°19'   41.715427009
19.01.1910 2003 EL61       11 cn  0  -10°18'   41.755207194
29.01.1910 2003 EL61       10 cn 48  -10°16'   41.824101089
08.02.1910 2003 EL61       10 cn 38  -10°13'   41.919936741
18.02.1910 2003 EL61       10 cn 29  -10°11'   42.039792665
28.02.1910 2003 EL61       10 cn 22  -10° 8'   42.179684105
10.03.1910 2003 EL61       10 cn 17  -10° 5'   42.335347880
20.03.1910 2003 EL61       10 cn 15  -10° 2'   42.502055829
30.03.1910 2003 EL61       10 cn 15   -9°58'   42.674660378
09.04.1910 2003 EL61       10 cn 17   -9°55'   42.848307490
19.04.1910 2003 EL61       10 cn 22   -9°52'   43.018013842
29.04.1910 2003 EL61       10 cn 29   -9°49'   43.179037128
09.05.1910 2003 EL61       10 cn 38   -9°46'   43.327251590
19.05.1910 2003 EL61       10 cn 49   -9°43'   43.458658100
29.05.1910 2003 EL61       11 cn  1   -9°41'   43.569974589
08.06.1910 2003 EL61       11 cn 15   -9°39'   43.658582533
18.06.1910 2003 EL61       11 cn 29   -9°37'   43.722183709
28.06.1910 2003 EL61       11 cn 44   -9°36'   43.759442744
08.07.1910 2003 EL61       11 cn 59   -9°35'   43.769574226
18.07.1910 2003 EL61       12 cn 15   -9°34'   43.752302428
28.07.1910 2003 EL61       12 cn 29   -9°34'   43.708352700
07.08.1910 2003 EL61       12 cn 43   -9°34'   43.638849528
17.08.1910 2003 EL61       12 cn 56   -9°34'   43.545609768
27.08.1910 2003 EL61       13 cn  8   -9°35'   43.431306012
06.09.1910 2003 EL61       13 cn 17   -9°36'   43.298877296
16.09.1910 2003 EL61       13 cn 25   -9°37'   43.152040250
26.09.1910 2003 EL61       13 cn 31   -9°38'   42.995039483
06.10.1910 2003 EL61       13 cn 34   -9°40'   42.832241698
16.10.1910 2003 EL61       13 cn 35   -9°41'   42.668640964
26.10.1910 2003 EL61       13 cn 34   -9°42'   42.509244722
05.11.1910 2003 EL61       13 cn 30   -9°44'   42.358952845
15.11.1910 2003 EL61       13 cn 24   -9°45'   42.222827596
25.11.1910 2003 EL61       13 cn 16   -9°45'   42.105306627
05.12.1910 2003 EL61       13 cn  6   -9°46'   42.010397208
15.12.1910 2003 EL61       12 cn 55   -9°46'   41.941602142
25.12.1910 2003 EL61       12 cn 43   -9°46'   41.901258177
04.01.1911 2003 EL61       12 cn 30   -9°45'   41.891006953
