Current Planets
19-Apr-2018, 18:15 UT/GMT | |||||
Sun | 29 | 38' 7" | 11n21 | ||
Moon | 17 | 58'35" | 18n52 | ||
Mercury | 5 | 34'48" | 0n49 | ||
Venus | 23 | 59'14" | 19n06 | ||
Mars | 17 | 58'34" | 23s07 | ||
Jupiter | 20 | 42'11"r | 16s42 | ||
Saturn | 9 | 8'48"r | 22s14 | ||
Uranus | 28 | 33' 9" | 10n28 | ||
Neptune | 15 | 33' 5" | 6s33 | ||
Pluto | 21 | 17' 7" | 21s28 | ||
TrueNode | 11 | 22' 1"r | 17n22 | ||
Chiron | 0 | 7'50" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
19-Apr-2018, 18:15 UT/GMT | |||||
Sun | 29 | 38' 7" | 11n21 | ||
Moon | 17 | 58'35" | 18n52 | ||
Mercury | 5 | 34'48" | 0n49 | ||
Venus | 23 | 59'14" | 19n06 | ||
Mars | 17 | 58'34" | 23s07 | ||
Jupiter | 20 | 42'11"r | 16s42 | ||
Saturn | 9 | 8'48"r | 22s14 | ||
Uranus | 28 | 33' 9" | 10n28 | ||
Neptune | 15 | 33' 5" | 6s33 | ||
Pluto | 21 | 17' 7" | 21s28 | ||
TrueNode | 11 | 22' 1"r | 17n22 | ||
Chiron | 0 | 7'50" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |