Current Planets
23-Apr-2018, 08:31 UT/GMT | |||||
Sun | 3 | 8'36" | 12n34 | ||
Moon | 9 | 0'16" | 17n49 | ||
Mercury | 7 | 20'20" | 0n58 | ||
Venus | 28 | 22'10" | 20n17 | ||
Mars | 19 | 46'10" | 22s59 | ||
Jupiter | 20 | 17'39"r | 16s35 | ||
Saturn | 9 | 7'34"r | 22s14 | ||
Uranus | 28 | 45'31" | 10n32 | ||
Neptune | 15 | 39'16" | 6s30 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'11" | 17n24 | ||
Chiron | 0 | 19'12" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
23-Apr-2018, 08:31 UT/GMT | |||||
Sun | 3 | 8'36" | 12n34 | ||
Moon | 9 | 0'16" | 17n49 | ||
Mercury | 7 | 20'20" | 0n58 | ||
Venus | 28 | 22'10" | 20n17 | ||
Mars | 19 | 46'10" | 22s59 | ||
Jupiter | 20 | 17'39"r | 16s35 | ||
Saturn | 9 | 7'34"r | 22s14 | ||
Uranus | 28 | 45'31" | 10n32 | ||
Neptune | 15 | 39'16" | 6s30 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'11" | 17n24 | ||
Chiron | 0 | 19'12" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |