Current Planets
19-Apr-2018, 10:17 UT/GMT | |||||
Sun | 29 | 18'39" | 11n14 | ||
Moon | 13 | 13'49" | 18n08 | ||
Mercury | 5 | 27'54" | 0n50 | ||
Venus | 23 | 34'55" | 18n59 | ||
Mars | 17 | 48'31" | 23s08 | ||
Jupiter | 20 | 44'23"r | 16s42 | ||
Saturn | 9 | 8'51"r | 22s14 | ||
Uranus | 28 | 32' 0" | 10n28 | ||
Neptune | 15 | 32'30" | 6s33 | ||
Pluto | 21 | 17' 5" | 21s28 | ||
TrueNode | 11 | 24'16"r | 17n21 | ||
Chiron | 0 | 6'46" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
19-Apr-2018, 10:17 UT/GMT | |||||
Sun | 29 | 18'39" | 11n14 | ||
Moon | 13 | 13'49" | 18n08 | ||
Mercury | 5 | 27'54" | 0n50 | ||
Venus | 23 | 34'55" | 18n59 | ||
Mars | 17 | 48'31" | 23s08 | ||
Jupiter | 20 | 44'23"r | 16s42 | ||
Saturn | 9 | 8'51"r | 22s14 | ||
Uranus | 28 | 32' 0" | 10n28 | ||
Neptune | 15 | 32'30" | 6s33 | ||
Pluto | 21 | 17' 5" | 21s28 | ||
TrueNode | 11 | 24'16"r | 17n21 | ||
Chiron | 0 | 6'46" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |