Current Planets
21-Apr-2018, 22:28 UT/GMT | |||||
Sun | 1 | 45'35" | 12n05 | ||
Moon | 18 | 59'38" | 20n12 | ||
Mercury | 6 | 32'10" | 0n51 | ||
Venus | 26 | 38'27" | 19n50 | ||
Mars | 19 | 3'59" | 23s02 | ||
Jupiter | 20 | 27'28"r | 16s38 | ||
Saturn | 9 | 8'12"r | 22s14 | ||
Uranus | 28 | 40'38" | 10n31 | ||
Neptune | 15 | 36'52" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'33"r | 17n24 | ||
Chiron | 0 | 14'45" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
21-Apr-2018, 22:28 UT/GMT | |||||
Sun | 1 | 45'35" | 12n05 | ||
Moon | 18 | 59'38" | 20n12 | ||
Mercury | 6 | 32'10" | 0n51 | ||
Venus | 26 | 38'27" | 19n50 | ||
Mars | 19 | 3'59" | 23s02 | ||
Jupiter | 20 | 27'28"r | 16s38 | ||
Saturn | 9 | 8'12"r | 22s14 | ||
Uranus | 28 | 40'38" | 10n31 | ||
Neptune | 15 | 36'52" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'33"r | 17n24 | ||
Chiron | 0 | 14'45" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |