Current Planets
23-Apr-2018, 12:33 UT/GMT | |||||
Sun | 3 | 18'26" | 12n37 | ||
Moon | 11 | 21'36" | 17n23 | ||
Mercury | 7 | 26'35" | 0n59 | ||
Venus | 28 | 34'27" | 20n21 | ||
Mars | 19 | 51' 8" | 22s59 | ||
Jupiter | 20 | 16'29"r | 16s35 | ||
Saturn | 9 | 7'29"r | 22s14 | ||
Uranus | 28 | 46' 5" | 10n33 | ||
Neptune | 15 | 39'33" | 6s30 | ||
Pluto | 21 | 17'13"r | 21s28 | ||
TrueNode | 11 | 14'11"r | 17n24 | ||
Chiron | 0 | 19'44" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
23-Apr-2018, 12:33 UT/GMT | |||||
Sun | 3 | 18'26" | 12n37 | ||
Moon | 11 | 21'36" | 17n23 | ||
Mercury | 7 | 26'35" | 0n59 | ||
Venus | 28 | 34'27" | 20n21 | ||
Mars | 19 | 51' 8" | 22s59 | ||
Jupiter | 20 | 16'29"r | 16s35 | ||
Saturn | 9 | 7'29"r | 22s14 | ||
Uranus | 28 | 46' 5" | 10n33 | ||
Neptune | 15 | 39'33" | 6s30 | ||
Pluto | 21 | 17'13"r | 21s28 | ||
TrueNode | 11 | 14'11"r | 17n24 | ||
Chiron | 0 | 19'44" | 3n16 | ||
Explanations of the symbols | |||||
Chart of the moment |