Give a fresh impulse to your career!
Career and Vocation
by Liz Greene
Current Planets
22-Apr-2018, 01:54 UT/GMT | |||||
Sun | 1 | 53'57" | 12n08 | ||
Moon | 21 | 1'16" | 20n04 | ||
Mercury | 6 | 36'39" | 0n52 | ||
Venus | 26 | 48'55" | 19n53 | ||
Mars | 19 | 8'15" | 23s02 | ||
Jupiter | 20 | 26'29"r | 16s38 | ||
Saturn | 9 | 8' 9"r | 22s14 | ||
Uranus | 28 | 41' 8" | 10n31 | ||
Neptune | 15 | 37' 7" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'25"r | 17n24 | ||
Chiron | 0 | 15'12" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
22-Apr-2018, 01:54 UT/GMT | |||||
Sun | 1 | 53'57" | 12n08 | ||
Moon | 21 | 1'16" | 20n04 | ||
Mercury | 6 | 36'39" | 0n52 | ||
Venus | 26 | 48'55" | 19n53 | ||
Mars | 19 | 8'15" | 23s02 | ||
Jupiter | 20 | 26'29"r | 16s38 | ||
Saturn | 9 | 8' 9"r | 22s14 | ||
Uranus | 28 | 41' 8" | 10n31 | ||
Neptune | 15 | 37' 7" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'25"r | 17n24 | ||
Chiron | 0 | 15'12" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |