Give a fresh impulse to your career!
Career and Vocation
by Liz Greene
Current Planets
19-Apr-2018, 12:13 UT/GMT | |||||
Sun | 29 | 23'23" | 11n15 | ||
Moon | 14 | 22'55" | 18n20 | ||
Mercury | 5 | 29'32" | 0n50 | ||
Venus | 23 | 40'49" | 19n01 | ||
Mars | 17 | 50'57" | 23s07 | ||
Jupiter | 20 | 43'51"r | 16s42 | ||
Saturn | 9 | 8'50"r | 22s14 | ||
Uranus | 28 | 32'17" | 10n28 | ||
Neptune | 15 | 32'38" | 6s33 | ||
Pluto | 21 | 17' 5" | 21s28 | ||
TrueNode | 11 | 23'41"r | 17n22 | ||
Chiron | 0 | 7' 1" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
19-Apr-2018, 12:13 UT/GMT | |||||
Sun | 29 | 23'23" | 11n15 | ||
Moon | 14 | 22'55" | 18n20 | ||
Mercury | 5 | 29'32" | 0n50 | ||
Venus | 23 | 40'49" | 19n01 | ||
Mars | 17 | 50'57" | 23s07 | ||
Jupiter | 20 | 43'51"r | 16s42 | ||
Saturn | 9 | 8'50"r | 22s14 | ||
Uranus | 28 | 32'17" | 10n28 | ||
Neptune | 15 | 32'38" | 6s33 | ||
Pluto | 21 | 17' 5" | 21s28 | ||
TrueNode | 11 | 23'41"r | 17n22 | ||
Chiron | 0 | 7' 1" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |