Current Planets
21-Apr-2018, 10:53 UT/GMT | |||||
Sun | 1 | 17'19" | 11n55 | ||
Moon | 12 | 8'25" | 20n26 | ||
Mercury | 6 | 17'40" | 0n50 | ||
Venus | 26 | 3' 9" | 19n41 | ||
Mars | 18 | 49'33" | 23s03 | ||
Jupiter | 20 | 30'46"r | 16s39 | ||
Saturn | 9 | 8'22"r | 22s14 | ||
Uranus | 28 | 38'58" | 10n30 | ||
Neptune | 15 | 36' 2" | 6s32 | ||
Pluto | 21 | 17'13" | 21s28 | ||
TrueNode | 11 | 15'14"r | 17n24 | ||
Chiron | 0 | 13'14" | 3n13 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
21-Apr-2018, 10:53 UT/GMT | |||||
Sun | 1 | 17'19" | 11n55 | ||
Moon | 12 | 8'25" | 20n26 | ||
Mercury | 6 | 17'40" | 0n50 | ||
Venus | 26 | 3' 9" | 19n41 | ||
Mars | 18 | 49'33" | 23s03 | ||
Jupiter | 20 | 30'46"r | 16s39 | ||
Saturn | 9 | 8'22"r | 22s14 | ||
Uranus | 28 | 38'58" | 10n30 | ||
Neptune | 15 | 36' 2" | 6s32 | ||
Pluto | 21 | 17'13" | 21s28 | ||
TrueNode | 11 | 15'14"r | 17n24 | ||
Chiron | 0 | 13'14" | 3n13 | ||
Explanations of the symbols | |||||
Chart of the moment |