Current Planets
24-Apr-2018, 05:05 UT/GMT | |||||
Sun | 3 | 58'43" | 12n51 | ||
Moon | 20 | 58'54" | 15n19 | ||
Mercury | 7 | 53'17" | 1n04 | ||
Venus | 29 | 24'46" | 20n34 | ||
Mars | 20 | 11'27" | 22s57 | ||
Jupiter | 20 | 11'39"r | 16s34 | ||
Saturn | 9 | 7' 5"r | 22s14 | ||
Uranus | 28 | 48'27" | 10n34 | ||
Neptune | 15 | 40'42" | 6s30 | ||
Pluto | 21 | 17'12"r | 21s28 | ||
TrueNode | 11 | 14' 1"r | 17n24 | ||
Chiron | 0 | 21'52" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
24-Apr-2018, 05:05 UT/GMT | |||||
Sun | 3 | 58'43" | 12n51 | ||
Moon | 20 | 58'54" | 15n19 | ||
Mercury | 7 | 53'17" | 1n04 | ||
Venus | 29 | 24'46" | 20n34 | ||
Mars | 20 | 11'27" | 22s57 | ||
Jupiter | 20 | 11'39"r | 16s34 | ||
Saturn | 9 | 7' 5"r | 22s14 | ||
Uranus | 28 | 48'27" | 10n34 | ||
Neptune | 15 | 40'42" | 6s30 | ||
Pluto | 21 | 17'12"r | 21s28 | ||
TrueNode | 11 | 14' 1"r | 17n24 | ||
Chiron | 0 | 21'52" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |