Current Planets
23-Apr-2018, 22:12 UT/GMT | |||||
Sun | 3 | 41'57" | 12n45 | ||
Moon | 16 | 58'58" | 16n14 | ||
Mercury | 7 | 41'57" | 1n02 | ||
Venus | 29 | 3'49" | 20n28 | ||
Mars | 20 | 3' 0" | 22s58 | ||
Jupiter | 20 | 13'40"r | 16s34 | ||
Saturn | 9 | 7'15"r | 22s14 | ||
Uranus | 28 | 47'28" | 10n33 | ||
Neptune | 15 | 40'14" | 6s30 | ||
Pluto | 21 | 17'13"r | 21s28 | ||
TrueNode | 11 | 14' 8"r | 17n24 | ||
Chiron | 0 | 20'59" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
23-Apr-2018, 22:12 UT/GMT | |||||
Sun | 3 | 41'57" | 12n45 | ||
Moon | 16 | 58'58" | 16n14 | ||
Mercury | 7 | 41'57" | 1n02 | ||
Venus | 29 | 3'49" | 20n28 | ||
Mars | 20 | 3' 0" | 22s58 | ||
Jupiter | 20 | 13'40"r | 16s34 | ||
Saturn | 9 | 7'15"r | 22s14 | ||
Uranus | 28 | 47'28" | 10n33 | ||
Neptune | 15 | 40'14" | 6s30 | ||
Pluto | 21 | 17'13"r | 21s28 | ||
TrueNode | 11 | 14' 8"r | 17n24 | ||
Chiron | 0 | 20'59" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |