Current Planets
22-Apr-2018, 03:17 UT/GMT | |||||
Sun | 1 | 57'20" | 12n09 | ||
Moon | 21 | 50'15" | 20n00 | ||
Mercury | 6 | 38'29" | 0n52 | ||
Venus | 26 | 53' 8" | 19n54 | ||
Mars | 19 | 9'59" | 23s02 | ||
Jupiter | 20 | 26' 6"r | 16s37 | ||
Saturn | 9 | 8' 7"r | 22s14 | ||
Uranus | 28 | 41'20" | 10n31 | ||
Neptune | 15 | 37'12" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'23"r | 17n24 | ||
Chiron | 0 | 15'23" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
22-Apr-2018, 03:17 UT/GMT | |||||
Sun | 1 | 57'20" | 12n09 | ||
Moon | 21 | 50'15" | 20n00 | ||
Mercury | 6 | 38'29" | 0n52 | ||
Venus | 26 | 53' 8" | 19n54 | ||
Mars | 19 | 9'59" | 23s02 | ||
Jupiter | 20 | 26' 6"r | 16s37 | ||
Saturn | 9 | 8' 7"r | 22s14 | ||
Uranus | 28 | 41'20" | 10n31 | ||
Neptune | 15 | 37'12" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'23"r | 17n24 | ||
Chiron | 0 | 15'23" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |