Current Planets
22-Apr-2018, 17:08 UT/GMT | |||||
Sun | 2 | 31' 6" | 12n21 | ||
Moon | 29 | 59'27" | 19n11 | ||
Mercury | 6 | 57'34" | 0n54 | ||
Venus | 27 | 35'19" | 20n05 | ||
Mars | 19 | 27' 9" | 23s01 | ||
Jupiter | 20 | 22' 7"r | 16s36 | ||
Saturn | 9 | 7'53"r | 22s14 | ||
Uranus | 28 | 43'19" | 10n32 | ||
Neptune | 15 | 38'11" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10"r | 17n24 | ||
Chiron | 0 | 17'12" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
22-Apr-2018, 17:08 UT/GMT | |||||
Sun | 2 | 31' 6" | 12n21 | ||
Moon | 29 | 59'27" | 19n11 | ||
Mercury | 6 | 57'34" | 0n54 | ||
Venus | 27 | 35'19" | 20n05 | ||
Mars | 19 | 27' 9" | 23s01 | ||
Jupiter | 20 | 22' 7"r | 16s36 | ||
Saturn | 9 | 7'53"r | 22s14 | ||
Uranus | 28 | 43'19" | 10n32 | ||
Neptune | 15 | 38'11" | 6s31 | ||
Pluto | 21 | 17'14"r | 21s28 | ||
TrueNode | 11 | 14'10"r | 17n24 | ||
Chiron | 0 | 17'12" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |