|
in cooperation with Astrodienst, Zurich, Switzerland |
Click on the names to see a chart image.
| 1. | Lucius Beebe, 2 Dec 1902, 01:04, Wakefield -MA-, USA (G) Journalist, (Ascendant Libra) |
| 2. | Otto Dix, 2 Dec 1891, 01:30, Gera-Unterhaus, D (G) Painter, (Ascendant Libra) |
| 3. | Leon Maquenne, 2 Dec 1853, 02:00, Paris -75-, F (G) Scientist, (Ascendant Libra) |
| 4. | Paul Moldenhauer, 2 Dec 1876, 03:01, Köln, D (G) Manager, (Ascendant Libra) |
| 5. | Edouard Riou, 2 Dec 1833, 02:00, St-Servan -35-~, F (G) Painter, (Ascendant Libra) |
| 6. | Victor Vlemincky, 2 Dec 1826, 04:00, Bruxelles -BRA-, B (G) Physician, (Ascendant Libra) |
| 7. | Liugi Amantea, 2 Dec 1869, 23:00, Rossano -CS-, I (G) Military man, (Ascendant Virgo) |
| 8. | Lucien Bia, 2 Dec 1852, 17:00, Liege -LIE-, B (G) Military man, (Ascendant Gemini) |
| 9. | Jules Biervliet, 2 Dec 1859, 20:00, Bruges -W-VL-, B (G) Physician, (Ascendant Leo) |
| 10. | Paul Blanquinque, 2 Dec 1844, 18:00, Marle-S/Seine -02-, F (G) Physician, (Ascendant Cancer) |
| 11. | Ernest Blondlat, 2 Dec 1862, 17:00, Mezieres -08-, F (G) Military man, (Ascendant Gemini) |
| 12. | Jacques Boissier, 2 Dec 1921, 23:00, Avranches -51-~, F (G) Physician, (Ascendant Virgo) |
| 13. | Antoine Boutron-Charlard, 2 Dec 1796, 08:00, Paris -75-, F (G) Physician, (Ascendant Sagittarius) |
| 14. | Augustine Brohan, 2 Dec 1824, 23:00, Paris -75-, F (G) Actors, (Ascendant Virgo) |
| 15. | Francis Casadesus, 2 Dec 1870, 17:00, Paris -75-, F (G) Musician, Francois Louis (Ascendant Gemini) |
| 16. | Marie Corny, 2 Dec 1906, 23:40, Lezoux -63-, F (G) Physician, (Ascendant Virgo) |
| 17. | Jacques Courjaret, 2 Dec 1913, 11:30, Saumur -49-, F (G) Physician, (Ascendant Aquarius) |
| 18. | Georges Dandelot, 2 Dec 1895, 21:45, Paris -75-, F (G) Musician, (Ascendant Leo) |
| 19. | Carla Del Poggio, 2 Dec 1925, 23:00, Napoli -NA-, I (G) Actors, Maria Luisa Attanasio (Ascendant Virgo) |
| 20. | Gustave Dewalque, 2 Dec 1826, 06:00, Stavelot -LIE-, B (G) Scientist, (Ascendant Scorpio) |
| 21. | Jean Doumeng, 2 Dec 1919, 05:30, Lacasse -31-~, F (G) Manager, (Ascendant Scorpio) |
| 22. | Honore Drubbel, 2 Dec 1855, 22:00, Oostakker -O-VL-, B (G) Military man, (Ascendant Leo) |
| 23. | Roland Dubillard, 2 Dec 1923, 18:00, Paris, F (G) Actors, (Ascendant Cancer) |
| 24. | Jean Dupas, 2 Dec 1900, 06:30, Le Mans -72-, F (G) Physician, (Ascendant Scorpio) |
| 25. | Frank Elliott, 2 Dec 1924, 13:09, Statesville -NC-, USA (G) Military man, (Ascendant Pisces) |
| 26. | Jean Emelen, 2 Dec 1875, 07:00, Louvain -BRA-, B (G) Military man, (Ascendant Sagittarius) |
| 27. | Karen Hammaker-Zondag, 2 Dec 1952, 13:30, Schiedam, NL (G) Astrologer, (Ascendant Pisces) |
| 28. | Paul Hautefeuille, 2 Dec 1836, 18:00, Etampes -91-, F (G) Scientist, (Ascendant Cancer) |
| 29. | * Jean-Charles, 2 Dec 1922, 04:40, Saint-Aulaye -24-, F (G) Writer, (Ascendant Scorpio) |
| 30. | Elie Lambotte, 2 Dec 1856, 06:00, Namur -NAM-, B (G) Physician, (Ascendant Scorpio) |
| 31. | Pierre Langlais, 2 Dec 1909, 16:00, Pontivy -56-, F (G) Military man, (Ascendant Gemini) |
| 32. | Alexandre Manquat, 2 Dec 1853, 01:00, Grenoble -38-, F (G) Physician, (Ascendant Virgo) |
| 33. | Jean Marchand, 2 Dec 1828, 08:00, Chartres -28-, F (G) Painter, (Ascendant Sagittarius) |
| 34. | Jean Medecin, 2 Dec 1890, 17:30, Nice -06-, F (G) Politician, (Ascendant Gemini) |
| 35. | Henri Meijers, 2 Dec 1879, 10:30, Maastricht -L-, NL (G) Sports champion, Radsport (Ascendant Capricorn) |
| 36. | Jim Melchert, 2 Dec 1930, 00:31, New Bremen -OH-, USA (G) Artist (general), (Ascendant Virgo) |
| 37. | Luigi Monti, 2 Dec 1836, 20:00, Napoli -NA-, I (G) Actors, (Ascendant Cancer) |
| 38. | Edouard Morren, 2 Dec 1833, 09:15, Gand -O-VL-, B (G) Scientist, (Ascendant Sagittarius) |
| 39. | Giovanni Pasinetti, 2 Dec 1894, 21:00, Venezia -VE-, I (G) Painter, (Ascendant Leo) |
| 40. | Jean Paulhan, 2 Dec 1884, 18:00, Nimes -30-, F (G) Writer, (Ascendant Cancer) |
| 41. | Louisa Paulin, 2 Dec 1888, 22:00, Realmont -81-, F (G) Writer, (Ascendant Leo) |
| 42. | Maurice Pierre, 2 Dec 1917, 04:00, Chalon-Sur-Saone -71-, F (G) Physician, (Ascendant Scorpio) |
| 43. | Enrico Pistolesi, 2 Dec 1889, 12:15, Firenze -FI-, I (G) Scientist, (Ascendant Pisces) |
| 44. | Max Poisonnier, 2 Dec 1881, 18:00, Compiegne -60-~, F (G) Physician, (Ascendant Cancer) |
| 45. | Charles Rahoult, 2 Dec 1819, 14:00, Grenoble -38-, F (G) Painter, (Ascendant Aries) |
| 46. | Fernand Ranwez, 2 Dec 1866, 14:00, Morialme -NAM-, B (G) Physician, (Ascendant Aries) |
| 47. | Georges Seurat, 2 Dec 1859, 01:00, Paris -75-, F (G) Painter, (Ascendant Virgo) |
| 48. | Gianni Versace, 2 Dec 1946, 06:45, Reggio Calabria, I (G) Painter, (Ascendant Sagittarius) |
| 49. | Omer Verschoore, 2 Dec 1888, 22:00, Moorslede -W-VL-, B (G) Sports champion, (Ascendant Leo) |
| 50. | Guy Volmerange, 2 Dec 1926, 04:00, Epinal -88-, F (G) Journalist, (Ascendant Scorpio) |
| 51. | Pierre Waldeck-Rousseau, 2 Dec 1846, 04:00, Nantes -44-, F (G) Politician, (Ascendant Scorpio) |
| 52. | Charles Watson, 2 Dec 1945, 21:15, Dallas -TX-, USA (G) Murderer, ACCOMPLICE OF CHARLES MANSON - MURDER OF SHARON TATE (Ascendant Leo) |
| 53. | Henri Zo, 2 Dec 1873, 10:00, Bayonne -64-, F (G) Painter, (Ascendant Capricorn) |
| 54. | Karen Zondag, 2 Dec 1952, 13:30, Schiedam, NL (G) Astrologer, MC 23 45 SG - DR KAREN HAMAKER-ZONDAG (Ascendant Pisces) |
| 55. | Jörg Demus, 2 Dec 1928, 11:20, St.Pölten, A (G) Musician, (Ascendant Aquarius) |
| 56. | Rudolf Scharping, 2 Dec 1947, 07:45, Niederelbert, D (G) Politician, (Ascendant Sagittarius) |
| 57. | Léon Schwartzenberg, 2 Dec 1923, 15:00, Paris, F (G) Physician, (Ascendant Taurus) |
| 58. | Karin Hamaker-Zondag, 2 Dec 1952, 13:30, Schiedam, NL (G) Astrologer, (Ascendant Pisces) |
| 59. | Alain Senderens, 2 Dec 1939, 10:30, Hyeres, F (G) Various cases, Meisterkoch (Ascendant Aquarius) |
| Note: The VIP database is a subset of the DAV Database which is Copyright © by Peter Niehenke, Freiburg, Germany. |