Current Planets
20-Apr-2018, 00:05 UT/GMT | |||||
Sun | 29 | 52'22" | 11n26 | ||
Moon | 21 | 27' 7" | 19n19 | ||
Mercury | 5 | 40'10" | 0n49 | ||
Venus | 24 | 17' 2" | 19n11 | ||
Mars | 18 | 5'55" | 23s06 | ||
Jupiter | 20 | 40'33"r | 16s41 | ||
Saturn | 9 | 8'45"r | 22s14 | ||
Uranus | 28 | 33'59" | 10n28 | ||
Neptune | 15 | 33'31" | 6s33 | ||
Pluto | 21 | 17' 8" | 21s28 | ||
TrueNode | 11 | 20'34"r | 17n22 | ||
Chiron | 0 | 8'36" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
20-Apr-2018, 00:05 UT/GMT | |||||
Sun | 29 | 52'22" | 11n26 | ||
Moon | 21 | 27' 7" | 19n19 | ||
Mercury | 5 | 40'10" | 0n49 | ||
Venus | 24 | 17' 2" | 19n11 | ||
Mars | 18 | 5'55" | 23s06 | ||
Jupiter | 20 | 40'33"r | 16s41 | ||
Saturn | 9 | 8'45"r | 22s14 | ||
Uranus | 28 | 33'59" | 10n28 | ||
Neptune | 15 | 33'31" | 6s33 | ||
Pluto | 21 | 17' 8" | 21s28 | ||
TrueNode | 11 | 20'34"r | 17n22 | ||
Chiron | 0 | 8'36" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |