Current Planets
20-Apr-2018, 05:09 UT/GMT | |||||
Sun | 0 | 4'44" | 11n30 | ||
Moon | 24 | 28'12" | 19n39 | ||
Mercury | 5 | 45' 3" | 0n49 | ||
Venus | 24 | 32'29" | 19n15 | ||
Mars | 18 | 12'18" | 23s06 | ||
Jupiter | 20 | 39' 9"r | 16s41 | ||
Saturn | 9 | 8'42"r | 22s14 | ||
Uranus | 28 | 34'42" | 10n29 | ||
Neptune | 15 | 33'53" | 6s32 | ||
Pluto | 21 | 17' 9" | 21s28 | ||
TrueNode | 11 | 19'26"r | 17n23 | ||
Chiron | 0 | 9'17" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |
Extensive list of publications by Liz Greene
Extensive list of publications by Robert Hand
Current Planets
20-Apr-2018, 05:09 UT/GMT | |||||
Sun | 0 | 4'44" | 11n30 | ||
Moon | 24 | 28'12" | 19n39 | ||
Mercury | 5 | 45' 3" | 0n49 | ||
Venus | 24 | 32'29" | 19n15 | ||
Mars | 18 | 12'18" | 23s06 | ||
Jupiter | 20 | 39' 9"r | 16s41 | ||
Saturn | 9 | 8'42"r | 22s14 | ||
Uranus | 28 | 34'42" | 10n29 | ||
Neptune | 15 | 33'53" | 6s32 | ||
Pluto | 21 | 17' 9" | 21s28 | ||
TrueNode | 11 | 19'26"r | 17n23 | ||
Chiron | 0 | 9'17" | 3n12 | ||
Explanations of the symbols | |||||
Chart of the moment |