Current Planets
22-Apr-2018, 11:40 UT/GMT | |||||
Sun | 2 | 17'46" | 12n16 | ||
Moon | 26 | 46'37" | 19n33 | ||
Mercury | 6 | 49'53" | 0n53 | ||
Venus | 27 | 18'40" | 20n01 | ||
Mars | 19 | 20'23" | 23s01 | ||
Jupiter | 20 | 23'41"r | 16s37 | ||
Saturn | 9 | 7'59"r | 22s14 | ||
Uranus | 28 | 42'32" | 10n31 | ||
Neptune | 15 | 37'48" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'13"r | 17n24 | ||
Chiron | 0 | 16'29" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |
Extensive list of publications by Liz Greene
Extensive list of publications by Robert Hand
Current Planets
22-Apr-2018, 11:40 UT/GMT | |||||
Sun | 2 | 17'46" | 12n16 | ||
Moon | 26 | 46'37" | 19n33 | ||
Mercury | 6 | 49'53" | 0n53 | ||
Venus | 27 | 18'40" | 20n01 | ||
Mars | 19 | 20'23" | 23s01 | ||
Jupiter | 20 | 23'41"r | 16s37 | ||
Saturn | 9 | 7'59"r | 22s14 | ||
Uranus | 28 | 42'32" | 10n31 | ||
Neptune | 15 | 37'48" | 6s31 | ||
Pluto | 21 | 17'14" | 21s28 | ||
TrueNode | 11 | 14'13"r | 17n24 | ||
Chiron | 0 | 16'29" | 3n15 | ||
Explanations of the symbols | |||||
Chart of the moment |