Current Planets
19-Apr-2018, 17:28 UT/GMT | |||||
Sun | 29 | 36'12" | 11n20 | ||
Moon | 17 | 30'35" | 18n48 | ||
Mercury | 5 | 34' 6" | 0n50 | ||
Venus | 23 | 56'50" | 19n05 | ||
Mars | 17 | 57'35" | 23s07 | ||
Jupiter | 20 | 42'24"r | 16s42 | ||
Saturn | 9 | 8'48"r | 22s14 | ||
Uranus | 28 | 33' 2" | 10n28 | ||
Neptune | 15 | 33' 2" | 6s33 | ||
Pluto | 21 | 17' 7" | 21s28 | ||
TrueNode | 11 | 22'13"r | 17n22 | ||
Chiron | 0 | 7'43" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
19-Apr-2018, 17:28 UT/GMT | |||||
Sun | 29 | 36'12" | 11n20 | ||
Moon | 17 | 30'35" | 18n48 | ||
Mercury | 5 | 34' 6" | 0n50 | ||
Venus | 23 | 56'50" | 19n05 | ||
Mars | 17 | 57'35" | 23s07 | ||
Jupiter | 20 | 42'24"r | 16s42 | ||
Saturn | 9 | 8'48"r | 22s14 | ||
Uranus | 28 | 33' 2" | 10n28 | ||
Neptune | 15 | 33' 2" | 6s33 | ||
Pluto | 21 | 17' 7" | 21s28 | ||
TrueNode | 11 | 22'13"r | 17n22 | ||
Chiron | 0 | 7'43" | 3n11 | ||
Explanations of the symbols | |||||
Chart of the moment |