Current Planets
24-Apr-2018, 05:49 UT/GMT | |||||
Sun | 4 | 0'30" | 12n51 | ||
Moon | 21 | 24'26" | 15n13 | ||
Mercury | 7 | 54'31" | 1n05 | ||
Venus | 29 | 27' 0" | 20n34 | ||
Mars | 20 | 12'20" | 22s57 | ||
Jupiter | 20 | 11'26"r | 16s34 | ||
Saturn | 9 | 7' 4"r | 22s14 | ||
Uranus | 28 | 48'34" | 10n34 | ||
Neptune | 15 | 40'45" | 6s30 | ||
Pluto | 21 | 17'12"r | 21s28 | ||
TrueNode | 11 | 14' 0"r | 17n24 | ||
Chiron | 0 | 21'58" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
24-Apr-2018, 05:49 UT/GMT | |||||
Sun | 4 | 0'30" | 12n51 | ||
Moon | 21 | 24'26" | 15n13 | ||
Mercury | 7 | 54'31" | 1n05 | ||
Venus | 29 | 27' 0" | 20n34 | ||
Mars | 20 | 12'20" | 22s57 | ||
Jupiter | 20 | 11'26"r | 16s34 | ||
Saturn | 9 | 7' 4"r | 22s14 | ||
Uranus | 28 | 48'34" | 10n34 | ||
Neptune | 15 | 40'45" | 6s30 | ||
Pluto | 21 | 17'12"r | 21s28 | ||
TrueNode | 11 | 14' 0"r | 17n24 | ||
Chiron | 0 | 21'58" | 3n17 | ||
Explanations of the symbols | |||||
Chart of the moment |