Current Planets
21-Apr-2018, 15:35 UT/GMT | |||||
Sun | 1 | 28'47" | 11n59 | ||
Moon | 14 | 55'26" | 20n22 | ||
Mercury | 6 | 23'26" | 0n50 | ||
Venus | 26 | 17'29" | 19n44 | ||
Mars | 18 | 55'25" | 23s03 | ||
Jupiter | 20 | 29'26"r | 16s38 | ||
Saturn | 9 | 8'18"r | 22s14 | ||
Uranus | 28 | 39'39" | 10n30 | ||
Neptune | 15 | 36'22" | 6s31 | ||
Pluto | 21 | 17'13" | 21s28 | ||
TrueNode | 11 | 14'54"r | 17n24 | ||
Chiron | 0 | 13'51" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |
Current Planets
21-Apr-2018, 15:35 UT/GMT | |||||
Sun | 1 | 28'47" | 11n59 | ||
Moon | 14 | 55'26" | 20n22 | ||
Mercury | 6 | 23'26" | 0n50 | ||
Venus | 26 | 17'29" | 19n44 | ||
Mars | 18 | 55'25" | 23s03 | ||
Jupiter | 20 | 29'26"r | 16s38 | ||
Saturn | 9 | 8'18"r | 22s14 | ||
Uranus | 28 | 39'39" | 10n30 | ||
Neptune | 15 | 36'22" | 6s31 | ||
Pluto | 21 | 17'13" | 21s28 | ||
TrueNode | 11 | 14'54"r | 17n24 | ||
Chiron | 0 | 13'51" | 3n14 | ||
Explanations of the symbols | |||||
Chart of the moment |